The University of New Mexico
Credit Hours by Course
Fall 2012 as of Census date: September 07, 2012
Campus: Main Campus -- College: LW-School of Law

  Three Year Fall Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
LAW 500 M 001 Comp & Historical Legal Pers *Fritz, Christian ARR . 2 54 108 57.00 70.00 114.00
LAW 500 M 002 Comp & Historical Legal Pers *Fritz, Christian ARR . 2 61 122 56.67 70.00 113.33
LAW 502 M 001 Contracts I *Pareja, Sergio ARR . 3 38 114 37.00 46.67 111.00
LAW 502 M 002 Contracts I *Mathewson, Alfred ARR . 3 38 114 40.33 46.67 121.00
LAW 502 M 003 Contracts I *Moore, Jennifer ARR . 3 38 114 36.33 46.67 109.00
LAW 504 M 001 Criminal Law *Minzner, Max ARR . 3 38 114 38.33 55.00 115.00
LAW 504 M 002 Criminal Law *Ellis, James ARR . 3 37 111 38.33 55.00 115.00
LAW 504 M 003 Criminal Law *Rapaport, Elizabeth ARR . 3 38 114 35.67 55.00 107.00
LAW 506 M 001 Elements Legal Argumentation I *Blumenfeld, Barbara ARR . 3 16 48 12.33 18.33 37.00
LAW 506 M 002 Elements Legal Argumentation I *Homer, Steven ARR . 3 16 48 13.33 18.33 40.00
LAW 506 M 003 Elements Legal Argumentation I *Renzo, Anthony ARR . 3 16 48 13.00 18.33 39.00
LAW 506 M 004 Elements Legal Argumentation I *Homer, Steven ARR . 3 17 51 13.33 18.33 40.00
LAW 506 M 005 Elements Legal Argumentation I *Renzo, Anthony ARR . 3 16 48 13.00 18.33 39.00
LAW 506 M 006 Elements Legal Argumentation I *Stout, David ARR . 3 16 48 13.00 16.67 39.00
LAW 506 M 007 Elements Legal Argumentation I *Stout, David ARR . 3 17 51 13.00 16.67 39.00
LAW 507 M 001 Practicum *Bergman, Barbara ARR . 1 19 19 18.67 28.33 18.67
LAW 507 M 002 Practicum *Minzner, Max ARR . 1 19 19 19.33 28.33 19.33
LAW 507 M 003 Practicum *Rapaport, Elizabeth ARR . 1 19 19 19.33 28.33 19.33
LAW 507 M 004 Practicum *Mathewson, Alfred ARR . 1 19 19 18.33 28.33 18.33
LAW 507 M 005 Practicum *Sidhu, Dawinder ARR . 1 19 19 19.00 28.33 19.00
LAW 507 M 007 Practicum *Bach, George ARR . 1 19 19 12.67 18.33 12.67
LAW 510 M 001 Torts *Suzuki, Carol ARR . 3 38 114 25.00 38.33 75.00
LAW 510 M 002 Torts *Lavelle, John ARR . 3 38 114 44.67 53.33 134.00
LAW 510 M 003 Torts *Carey, Camille ARR . 3 38 114 44.33 51.67 133.00
LAW 516 M 001 Entertainment Law *Burr, Sherri ARR . 3 9 27 8.33 26.67 25.00
LAW 520 M 001 Business Assoc I *Ritchie, David ARR . 3 27 81 39.67 70.00 119.00
LAW 523 M 001 Secured Transactions *Tu, Kevin ARR . 3 13 39 4.33 6.67 13.00
LAW 524 M 001 Community Property *Sedillo, Antoinette ARR . 3 19 57 9.33 12.00 28.00
LAW 526 M 001 Constitutional Rghts *Ellis, James ARR . 3 29 87 40.67 60.00 122.00
LAW 526 M 002 Constitutional Rghts *Sidhu, Dawinder ARR . 3 33 99 32.00 38.67 96.00
LAW 526 M 003 Constitutional Rights *Bach, George ARR . 3 45 135 40.33 41.33 121.00
LAW 529 M 001 Crim Pro I-4th 5th 6th Amend *Rapaport, Elizabeth ARR . 3 73 219 51.33 62.67 154.00
LAW 532 M 001 Evidence *Bach, George ARR . 3 65 195 51.00 60.33 162.33
LAW 533 M 001 Family Law I *Sedillo, Antoinette ARR . 3 15 45 28.67 43.33 86.00
LAW 534 M 001 Federal Income Tax *Pareja, Sergio ARR . 3 16 48 23.00 63.33 69.00
LAW 540 M 001 Copyright Law *Baum, Marsha ARR . V 7 21 2.33 11.67 7.00
LAW 544 M 001 Oil & Gas *Ritchie, David ARR . 3 17 51 9.00 12.00 27.00
LAW 547 M 001 Water Law *Benson, Reed ARR . 3 31 93 29.00 43.33 87.00
LAW 550 M 001 Mediation *Levin, David ARR . 2 19 38 12.67 12.67 25.33
  10/19/2012 - 11/04/2012                
LAW 553 M 001 Financial Literacy *Martin, Nathalie ARR . 1 51 51 17.00 18.33 17.00
  10/06/2012 - 10/07/2012                
LAW 557 M 001 Wills and Trusts *Burr, Sherri ARR . 3 14 42 4.67 15.00 14.00
LAW 570 M 001 Inro to Altern Disp Resolution *Hughes, Scott ARR . 3 7 21 11.00 26.33 33.00
LAW 577 M 001 Spanish for Lawyers I *Torrez, Presiliano ARR . 2 8 16 8.67 12.00 17.33
LAW 584 M 001 Sem: Indian Law *Lavelle, John ARR . 3 11 33 13.33 25.00 40.00
LAW 593 M 001 T: DWI-DV Prosctn *Kitzmueller, Martin ARR . 4 7 28 7.67 8.00 30.67
LAW 593 M 002 T: Natural Res-Journal III *Benson, Reed ARR . 2 11 22 5.67 9.00 11.33
LAW 593 M 003 T: Domestic Violence Smr *Carey, Camille ARR . 3 14 42 4.67 0.00 14.00
LAW 593 M 004 T: Natural Resources Journal I *Fisher, Kristina ARR . 1 15 15 9.33 13.33 9.33
LAW 593 M 005 T: Civil Litigation Drafting   ARR . 2 9 18 11.33 13.33 14.33
LAW 593 M 006 T: Read-Apply Case Law *Ransom, Richard ARR . 2 3 6 2.67 3.00 5.33
LAW 593 M 007 T: Legal Research *Longa, Ernesto ARR . 2 20 40 17.67 20.00 35.33
LAW 593 M 008 T: Legal Research *Mead, Robert ARR . 2 15 30 14.67 21.00 25.67
LAW 593 M 009 T: Legal Research *Thomas, Sherri ARR . 2 22 44 15.00 22.67 32.00
LAW 593 M 010 T: Crimmigration *Kitson-Shreve, Rebe ARR . 3 8 24 5.00 5.33 17.33
LAW 593 M 011 T: Regulation of Banking *Tu, Kevin ARR . 3 7 21 2.33 6.67 7.00
  Rescheduled from CRN 43402 LAW 593 018.                
LAW 593 M 012 T: Innocence & Justice *Schmidt-Nowara, Mar ARR . 3 12 36 9.67 12.00 29.00
LAW 593 M 013 T: Adv. Innocence & Justice *Schmidt-Nowara, Mar ARR . V 2 6 3.00 2.00 8.33
LAW 593 M 014 T: Consumer Law Seminar *Martin, Nathalie ARR . 2 8 16 9.67 8.00 19.33
LAW 593 M 015 T: Internal Investigations *Schmidt-Nowara, Mar ARR . 2 6 12 4.00 2.67 8.00
LAW 593 M 020 T: Adv DWI-DV Prosecution *Kitzmueller, Martin ARR . 2 1 2 4.33 8.00 12.67
LAW 593 M 023 T: Federal Motion Practice *Johnson, William ARR . 2 10 20 10.33 8.00 20.67
LAW 593 M 024 T: Appellate Advocacy *Ricco, Edward ARR . 2 11 22 3.67 4.00 7.33
LAW 593 M 025 T: Indian Appellate Advocacy *Rey-Bear, Daniel ARR . 3 7 21 6.00 12.00 18.00
LAW 593 M 026 T: Legislative Drafting *Padilla, Leslie ARR . 2 6 12 3.67 5.33 7.33
LAW 593 M 028 T: Appelate Law in Practice   ARR . 3 8 24 9.00 12.00 27.00
LAW 593 M 029 T: NM Law Review Seminar *Suzuki, Carol ARR . 2 13 26 9.00 13.33 18.00
LAW 593 M 032 T: Bar Strategies Seminar *Stepleton, Bonnie ARR . 1 29 29 25.67 40.00 25.67
LAW 593 M 034 T: NM Law Review III *Suzuki, Carol ARR . 2 12 24 4.00 5.33 8.00
LAW 593 M 035 T: Ntl Security Law *Sidhu, Dawinder ARR . 3 11 33 5.00 2.67 15.00
LAW 593 M 036 T: DC Semester I *Bergman, Barbara ARR . 6 5 30 1.67 0.00 10.00
LAW 593 M 037 T: DC Semester II *Bergman, Barbara ARR . 6 5 30 1.67 0.00 10.00
LAW 593 M 038 T: Env Justice Energy Climate *Gauna, Eileen ARR . 3 10 30 3.33 4.00 10.00
LAW 593 M 039 T: Lawyering in the Public Int *Bergman, Barbara ARR . 3 6 18 2.00 0.00 6.00
  Rescheduled from CRN 39403 LAW 593 016.                
LAW 593 M 041 T: Mediation in Practice *Feldman, John ARR . 3 8 24 2.67 4.00 8.00
LAW 593 M 043 T: Animal Law *Baum, Marsha BRATTN ARR . V 7 16 2.33 2.00 5.33
LAW 594 M 001 Individual Research   ARR . V 1 2 4.67 13.67 11.00
LAW 594 M 002 Individual Research *Sidhu, Dawinder ARR . V 4 5 3.00 10.00 5.33
LAW 594 M 003 Individual Research *Bach, George ARR . V 1 3 0.67 0.00 1.67
LAW 594 M 005 Individual Research *Martin, Nathalie ARR . V 5 5 3.00 0.00 4.33
LAW 594 M 006 Individual Research *Suzuki, Carol ARR . V 1 1 0.67 0.00 0.67
LAW 594 M 007 Individual Research *Baum, Marsha ARR . V 1 3 0.67 0.00 1.33
LAW 594 M 008 Individual Research *Norwood, Joseph ARR . V 1 1 0.67 0.00 0.67
LAW 594 M 009 Individual Research   ARR . V 1 2 0.67 0.00 1.00
LAW 594 M 010 Individual Research *Ellis, James ARR . V 1 1 0.67 0.00 1.00
LAW 595 M 001 Tribal Law Journal I-Staff *Zuni Cruz, Christin ARR . 1 14 14 11.33 20.00 11.33
LAW 596 M 001 Tribal Law Journal I-Editors *Zuni Cruz, Christin ARR . 2 5 10 5.00 10.67 10.00
LAW 607 P 001 Employment Law *Hughes, Scott ARR . 3 16 48 21.67 40.00 65.00
LAW 614 P 001 Administrative Law *Benson, Reed ARR . 3 44 132 27.33 36.67 82.00
LAW 622 P 007 Payment Systems *Hart, Frederick; Martin, Nathalie ARR . 3 9 27 3.00 20.00 9.00
LAW 628 P 001 Law of Indigenous People *Zuni Cruz, Christin ARR . 3 18 54 10.67 12.67 32.00
LAW 632 P 001 Evidence & Trial Practice *Bergman, Barbara ARR . 6 46 276 58.67 62.67 352.00
LAW 642 P 001 Sports Law *Mathewson, Alfred ARR . 3 12 36 8.00 8.00 24.00
LAW 644 P 001 Specialized Legal Research *Thomas, Sherri ARR . 2 9 18 8.33 12.00 16.67
LAW 650 P 001 Mental Hlth & Retardation Law *Ellis, James ARR . 3 10 30 3.33 4.00 10.00
LAW 654 P 001 State & Local Tax *Desiderio, Robert ARR . 3 8 24 2.67 4.00 8.00
LAW 667 P 001 Immigration Law *Kitson-Shreve, Rebe ARR . 3 11 33 14.67 45.00 44.00
LAW 718 P 001 Interview, Counsel & Negotiate *Feldman, John ARR . 2 10 20 20.33 28.33 40.67
LAW 721 P 001 Law Program Extern *Bergman, Barbara ARR . V 16 38 14.00 6.67 34.33
LAW 726 P 001 Community Law Clinic *Organick, Aliza ARR . 6 8 48 8.00 2.67 48.00
LAW 726 P 002 Community Law Clinic *Cannon, Yael ARR . 6 8 48 6.67 2.67 40.00
LAW 727 P 001 Southwest Indian Law Clinic *Creel, Barbara ARR . 6 4 24 5.67 3.33 34.00
LAW 728 P 001 Business and Tax Clinic *Butler, James ARR . 6 11 66 10.67 3.33 64.00
LAW 729 P 001 Advanced Clinic *Land, April ARR . V 2 3 2.33 6.67 4.00
LAW 730 P 001 Criminal Law in Practice *Dowler, Michelle ARR . 4 6 24 9.00 13.33 36.00
LAW 740 P 001 Law Practice Clinic *Land, April ARR . 6 9 54 8.33 2.67 50.00
LAW 744 P 001 Judicial Extern *Bergman, Barbara ARR . V 3 7 1.67 6.67 3.67
LAW 750 P 001 Ethics *Slease, William ARR . 3 26 78 36.67 56.67 110.00
          1,822 4,963 1,617.67 2,234.67 4,522.33