The University of New Mexico
Credit Hours by Course
Fall 2014 as of Census date: September 05, 2014
Campus: Main Campus -- College: PH-College of Pharmacy

  Three Year Fall Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
PHRM 511 M 001 Nucl Pharm Instrumentation *Norenberg, Jeffrey ARR . 3 1 3 0.33 15.00 1.00
PHRM 512 M 001 Radiopharmaceutical Chemistry *Norenberg, Jeffrey ARR . 2 1 2 0.33 5.00 0.67
PHRM 513 M 001 Radiopharm Health Phys & Biol *Norenberg, Jeffrey ARR . 3 1 3 0.33 1.67 1.00
PHRM 545 M 001 Pharmacoeconomics *Borrego, Matthew ARR . 3 7 21 4.00 6.67 12.00
PHRM 551 M 001 Fundamentals of Clin Trials *Sather, Mike ARR . 3 3 9 1.00 3.33 3.00
PHRM 591 M 001 Sem in Admin Pharm *Roberts, Melissa ARR . 1 10 10 8.33 20.00 8.33
PHRM 592 M 001 Sem in Radiopharmacy *Norenberg, Jeffrey ARR . 1 2 2 0.67 1.67 0.67
PHRM 593 M 001 Sem: Pharmaceutical Sciences *Walker, Mary ARR . 1 13 13 12.33 30.00 12.33
PHRM 597 M 003 Research in Pharmsci *Felton, Linda ARR . V 7 31 9.67 20.00 37.33
PHRM 598 M 004 T: Host-Pathogen Journal Club *Hall, Pamela ARR . 1 3 3 4.00 20.00 4.00
PHRM 598 M 011 T: Cardiovascular Pharmacology *Campen, Matthew ARR . 1 1 1 0.67 5.00 0.67
PHRM 598 M 012 T: Pharmaceutical Sci *Borrego, Matthew ARR . V 1 3 0.67 5.00 2.00
PHRM 599 M 006 Thesis *Hudson, Laurie ARR . V 1 1 0.67 15.00 2.33
PHRM 599 M 007 Thesis *Borrego, Matthew ARR . V 1 1 1.00 5.00 1.67
PHRM 599 M 008 Thesis *Gu, Ning Yan ARR . V 1 1 0.33 3.33 0.33
PHRM 599 M 009 Thesis *Norenberg, Jeffrey ARR . V 1 1 0.33 5.00 0.33
PHRM 699 P 007 Dissertation *Borrego, Matthew ARR . V 2 12 1.67 5.00 9.00
PHRM 699 P 013 Dissertation *Campen, Matthew ARR . V 2 14 2.33 15.00 17.33
PHRM 699 P 019 Dissertation *Raisch, Dennis ARR . V 2 18 2.00 5.00 12.67
PHRM 701 P 001 Pharmaceutics I *Felton, Linda ARR . 3 86 258 84.33 100.00 253.00
PHRM 703L P 001 Pharmaceutical Care Lab I *Dominguez-Salazar, ARR . 3 81 243 82.67 100.00 248.00
PHRM 705 P 001 Pathophysiology *McNamara, Mary ARR . 4 87 348 84.00 100.00 336.00
PHRM 706 P 001 Foundations of Drug Action *MacKenzie, Debra ARR . 3 85 255 83.00 100.00 249.00
PHRM 707 P 001 Pharm Health Care Delivery *Borrego, Matthew ARR . 3 82 246 83.00 100.00 249.00
PHRM 709 P 001 Intro Pharm Practice *Wittstrom, Kristina; Thompson, Megan ARR . 1 81 81 81.67 100.00 81.67
PHRM 713 P 001 Pharmaceutical Calculations *Godwin, Donald ARR . 1 81 81 82.00 100.00 82.00
PHRM 718L P 001 Pharmaceutical Care Lab III *Cone, Catherine ARR . 2 24 48 46.33 52.00 92.67
PHRM 718L P 002 Pharmaceutical Care Lab III *Cone, Catherine ARR . 2 28 56 18.67 18.67 37.33
PHRM 718L P 003 Pharmaceutical Care Lab III *Cone, Catherine ARR . 2 28 56 18.67 18.67 37.33
PHRM 720 P 001 Intro Nuclear Pharm *Wittstrom, Kristina ARR . 2 16 32 12.00 50.00 24.00
PHRM 721 P 001 Self-Care Therapeutics II *Godwin, Donald; Thompson, Megan ARR . 1 78 78 82.67 100.00 82.67
PHRM 726 P 001 Pharmacokinetics and Biopharm *McConville, Jason ARR . 3 82 246 84.67 100.00 254.00
PHRM 728 P 001 Pharmacoepi & Biomed Lit Eval *McCament-Mann, Lesl ARR . 3 80 240 83.67 100.00 251.00
PHRM 731 P 001 Mech Drug Action II *Masserano, Joseph ARR . 5 82 410 84.67 100.00 423.33
PHRM 740 P 001 Self-Select Supp Pharm Ed *Welage, Lynda; Thompson, Megan ARR . V 57 104 44.00 150.00 76.33
PHRM 751 P 001 Pharmacotherapy II *Deming, Paulina ARR . 6 86 516 87.00 100.00 522.00
PHRM 755 P 001 Seminars in Pharmacy *Godwin, Donald ARR . 1 12 12 4.67 18.33 4.67
PHRM 756 P 001 Safe Medication Practices *Holdsworth, Mark ARR . 2 85 170 85.33 100.00 170.67
PHRM 759 P 001 Advanced Law & Ethics *Disco, Michel ARR . 2 83 166 85.00 100.00 170.00
PHRM 761 P 001 Intro Managed Care Pharm Prac *Gu, Ning Yan ARR . 2 16 32 16.00 50.00 32.00
PHRM 762L P 001 Pharmaceutical Care Lab V *Bond, Rucha ARR . 2 29 58 29.33 30.00 58.67
PHRM 762L P 002 Pharmaceutical Care Lab V *Bond, Rucha ARR . 2 24 48 25.67 30.00 51.33
PHRM 762L P 003 Pharmaceutical Care Lab V *Bond, Rucha ARR . 2 30 60 29.67 30.00 59.33
PHRM 770C P 001 Adv Pharm Practice Experience *Bond, Rucha; Thompson, Megan ARR . V 88 176 84.00 110.00 168.00
PHRM 770JJ P 001 Adv Pharm Practice Experience *Bond, Rucha; Thompson, Megan ARR . V 88 352 82.33 103.33 327.33
PHRM 770Q P 001 Adv Pharm Practice Experience *Bond, Rucha; Thompson, Megan ARR . V 88 352 80.67 130.00 320.67
PHRM 770S P 001 Adv Pharm Practice Experience *Bond, Rucha; Thompson, Megan ARR . V 88 352 72.33 110.00 287.33
PHRM 770T P 001 Adv Pharm Practice Experience *Bond, Rucha; Thompson, Megan ARR . V 88 352 65.00 110.00 258.00
PHRM 771 P 001 Intro Comm Pharm Prac Exp *Bond, Rucha; Thompson, Megan ARR . 4 78 312 81.67 100.00 326.67
PHRM 772 P 001 Intro Inst Pharm Prac Exp *Thompson, Megan ARR . 2 84 168 85.00 100.00 170.00
PHRM 773 P 001 Nucl Pharm Instrumentation *Wittstrom, Kristina ARR . 3 4 12 5.33 10.00 16.00
PHRM 774 P 001 Radiopharmaceutical Chemistry *Wittstrom, Kristina ARR . 1 3 3 4.00 10.00 4.00
PHRM 775 P 001 Radiopharm Health Phys & Biol *Wittstrom, Kristina ARR . 3 4 12 4.33 10.00 13.00
PHRM 781 P 001 Geriatric Med Management *Cone, Catherine ARR . 2 12 24 14.67 16.00 29.33
PHRM 798 P 004 Problems in Pharmacy *Muttil, Pavan ARR . V 1 1 0.33 1.67 0.33
PHRM 798 P 006 Problems in Pharmacy *Thompson, Todd ARR . V 1 1 0.67 10.00 0.67
PHRM 798 P 007 Problems in Pharmacy *Disco, Michel ARR . V 16 31 6.00 12.00 11.67
PHRM 798 P 009 Problems in Pharmacy *Godwin, Donald ARR . V 3 6 7.33 25.00 8.67
PHRM 798 P 010 Problems in Pharmacy *Godwin, Donald ARR . 1 25 25 21.00 25.00 21.00
PHRM 798 P 011 Problems in Pharmacy *Godwin, Donald ARR . 1 25 25 15.00 16.67 15.00
PHRM 798 P 013 Problems in Pharmacy *Yamada, Mikiko ARR . 1 7 7 2.33 6.67 2.33
          2,186 6,204 2,101.33 2,940.67 5,952.67