The University of New Mexico
Credit Hours by Course
Fall 2014 as of Census date: September 05, 2014
Campus: Main Campus -- College: ED-College of Education

  Three Year Fall Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
PENP 101 L 001 Beginning Swimming *Stocz, Michael JOHNS OLYMPOOL M W F 800A - 850A 2 25 50 21.67 21.67 43.33
PENP 101 L 003 Beginning Swimming *Stocz, Michael JOHNS OLYMPOOL M W F 1000A - 1050A 2 22 44 20.33 21.67 40.67
PENP 102 L 001 Intermediate Swimming *Harding, Elizabeth JOHNS OLYMPOOL M W F 900A - 950A 2 26 52 25.00 25.00 50.00
PENP 102 L 002 Intermediate Swimming *Stocz, Michael JOHNS OLYMPOOL T R 930A - 1045A 2 22 44 24.00 25.00 48.00
PENP 103 L 001 Advanced Swimming *Harding, Elizabeth JOHNS OLYMPOOL T R 800A - 915A 2 24 48 21.67 25.00 43.33
PENP 103 L 002 Advanced Swimming *Harding, Elizabeth JOHNS OLYMPOOL M W F 1100A - 1150A 2 18 36 6.00 8.33 12.00
PENP 105 L 001 Water Polo *Blackwell, Marcus JOHNS OLYMPOOL T R 1230A - 145P 2 23 46 23.00 25.00 46.00
PENP 112 L 001 Intro to Triathlon Training *Blackwell, Marcus JOHNS OLYMPOOL T R 1100A - 1215A 2 26 52 23.67 25.00 47.33
PENP 112 L 002 Intro to Triathlon Training *Harding, Elizabeth JOHNS OLYMPOOL M W F 100P - 150P 2 21 42 7.00 8.33 14.00
PENP 113 L 001 Aikido *Rudeau, Michelle JOHNS B55 T R 200P - 315P 2 22 44 7.33 8.33 14.67
PENP 113 L 002 Aikido *Rudeau, Michelle JOHNS 142 M W F 800A - 850A 2 19 38 19.67 25.00 39.33
PENP 114 L 001 Wght Trng & Phy Cond *Burley, Scott JOHNS B539 M W F 700A - 750A 1 35 35 43.67 50.00 43.67
PENP 114 L 002 Wght Trng & Phy Cond *Burley, Scott JOHNS B539 M W F 800A - 850A 1 46 46 48.00 50.00 48.00
PENP 114 L 003 Wght Trng & Phy Cond *Williams, Katherine JOHNS B539 M W F 900A - 950A 1 45 45 46.33 50.00 46.33
PENP 114 L 004 Wght Trng & Phy Cond *Purdom, Troy JOHNS B539 M W F 1000A - 1050A 1 45 45 48.67 50.00 48.67
PENP 114 L 005 Wght Trng & Phy Cond *Purdom, Troy JOHNS B539 M W F 1100A - 1150A 1 44 44 46.00 50.00 46.00
PENP 114 L 006 Wght Trng & Phy Cond *Escobar, Kurt JOHNS B539 M W F 200P - 250P 1 46 46 45.67 50.00 45.67
PENP 114 L 007 Wght Trng & Phy Cond *Hsu, Hung-Sheng JOHNS B539 M W F 300P - 350P 1 30 30 36.67 50.00 36.67
PENP 114 L 008 Wght Trng & Phy Cond *Hsu, Hung-Sheng JOHNS B539 M W F 400P - 450P 1 22 22 31.33 50.00 31.33
PENP 114 L 009 Wght Trng & Phy Cond *Purdom, Troy JOHNS B539 T R 630A - 745A 1 8 8 20.67 50.00 20.67
PENP 114 L 010 Wght Trng & Phy Cond *Nunez, Tony JOHNS B539 T R 800A - 915A 1 45 45 47.67 50.00 47.67
PENP 114 L 011 Wght Trng & Phy Cond *Nunez, Tony JOHNS B539 T R 930A - 1045A 1 47 47 45.33 50.00 45.33
PENP 114 L 012 Wght Trng & Phy Cond *Escobar, Kurt JOHNS B539 T R 1100A - 1215A 1 46 46 44.00 50.00 44.00
PENP 114 L 013 Wght Trng & Phy Cond *Purdom, Troy JOHNS B539 T R 200P - 315P 1 46 46 46.67 50.00 46.67
PENP 114 L 014 Wght Trng & Phy Cond *Blackwell, Marcus JOHNS B539 T R 330P - 445P 1 47 47 46.33 50.00 46.33
PENP 114 L 015 Wght Trng & Phy Cond *Lee, Hong Min JOHNS B539 S 1115A - 1230A 1 38 38 37.00 50.00 37.00
PENP 115 L 001 Inter Weight Training *Burley, Scott JOHNS B539 M W F 700A - 750A 1 24 24 27.67 50.00 27.67
PENP 115 L 002 Inter Weight Training *Burley, Scott JOHNS B539 M W F 800A - 850A 1 37 37 37.67 50.00 37.67
PENP 115 L 003 Inter Weight Training *Burley, Scott JOHNS B539 M W F 900A - 950A 1 31 31 33.33 50.00 33.33
PENP 115 L 004 Inter Weight Training *Purdom, Troy JOHNS B539 M W F 1000A - 1050A 1 41 41 43.33 50.00 43.33
PENP 115 L 005 Inter Weight Training *Purdom, Troy JOHNS B539 M W F 1100A - 1150A 1 35 35 43.00 50.00 43.00
PENP 115 L 006 Inter Weight Training *Nunez, Tony JOHNS B539 M W F 200P - 250P 1 37 37 42.00 50.00 42.00
PENP 115 L 007 Inter Weight Training *Nunez, Tony JOHNS B539 M W F 300P - 350P 1 18 18 22.33 50.00 22.33
PENP 115 L 008 Inter Weight Training   JOHNS B539 M W F 400P - 450P 1 15 15 16.67 50.00 16.67
PENP 115 L 009 Inter Weight Training *Escobar, Kurt JOHNS B539 T R 630A - 745A 1 17 17 19.00 50.00 19.00
PENP 115 L 010 Inter Weight Training *Escobar, Kurt JOHNS B539 T R 800A - 915A 1 25 25 29.67 50.00 29.67
PENP 115 L 011 Inter Weight Training *Rudeau, Michelle JOHNS B539 T R 930A - 1045A 1 50 50 45.33 50.00 45.33
PENP 115 L 012 Inter Weight Training *Purdom, Troy JOHNS B539 T R 200P - 315P 1 39 39 38.67 50.00 38.67
PENP 115 L 013 Inter Weight Training *Lee, Hong Min JOHNS B539 T R 330P - 445P 1 50 50 41.33 50.00 41.33
PENP 118 L 001 Individual Tumbling *Mitchell, Russell JOHNS SO-B M W F 1100A - 1150A 2 20 40 20.00 20.00 40.00
PENP 118 L 002 Individual Tumbling *Mitchell, Russell JOHNS SO-A M W F 100P - 150P 2 20 40 19.00 20.00 38.00
PENP 118 L 003 Individual Tumbling *Mitchell, Russell JOHNS SO-A T R 930A - 1045A 2 20 40 19.00 20.00 38.00
PENP 118 L 004 Individual Tumbling *Mitchell, Russell JOHNS SO-B T R 200P - 315P 2 19 38 19.00 20.00 38.00
  PE Majors.                
PENP 119 L 001 Advanced Tumbling *Mitchell, Russell JOHNS SO-A T R 1100A - 1215A 2 16 32 18.33 20.00 36.67
PENP 120 L 001 Nia Dance Fitness *Damour, Erin JOHNS B554 T R 500P - 615P 2 39 78 38.00 40.00 76.00
PENP 121 L 002 Beginning Belly Dance *Waff, Sarah JOHNS B553 M W F 1200A - 1250A 1 28 28 9.67 11.67 9.67
  Rescheduled from CRN 29949 PENP 121 001.                
PENP 122 L 002 Intermediate Belly Dance *Waff, Sarah JOHNS B553 M W F 1200A - 1250A 1 19 19 6.33 11.67 6.33
  Rescheduled from CRN 29950 PENP 122 001.                
PENP 124 L 002 Ballroom Dance *Waff, Sarah JOHNS B554 M W F 100P - 150P 2 57 114 44.67 46.67 89.33
  Rescheduled from CRN 12772 PENP 124 001.                
PENP 124 L 003 Ballroom Dance *Becker, Susan JOHNS B554 M W 300P - 415P 2 41 82 39.00 40.00 78.00
  Swing/Latin.                
PENP 124 L 004 Ballroom Dance *Merchant, Megan JOHNS B554 T R 200P - 315P 2 32 64 37.67 40.00 75.33
PENP 125 L 003 Inter Ballroom Dance *Merchant, Megan JOHNS B553 T R 1230A - 145P 2 14 28 4.67 20.00 9.33
  Rescheduled from CRN 34551 PENP 125 001.                
PENP 128 L 001 Beg C & W Dance *Waff, Sarah JOHNS B554 M W F 1100A - 1150A 1 40 40 39.33 40.00 39.33
PENP 129 L 001 Inter C & W Dance *Waff, Sarah JOHNS B554 M W F 1100A - 1150A 1 14 14 18.00 40.00 18.00
PENP 130 L 001 Tai Chi Chuan *Defilippo, Charles JOHNS B553 T R 330P - 445P 1 26 26 27.67 30.00 27.67
PENP 131 L 001 Tai Chi Chuan *Huettig, Virginia JOHNS B553 T R 330P - 445P 1 29 29 29.67 30.00 29.67
PENP 132 L 001 Beginning Tae Kwan Do *VasConselles, Eric JOHNS B55 M W F 1000A - 1050A 2 28 56 9.33 10.00 18.67
PENP 133 L 002 Intermediate Tae Kwan Do *VasConselles, Eric JOHNS SO-A M W F 1200A - 1250A 2 7 14 2.33 10.00 4.67
  Rescheduled from CRN 51653 PENP 133 001.                
PENP 134 L 001 Beginning Kung Fu *Tamez, Abram JOHNS SO-C T R 1100A - 1215A 2 38 76 44.33 46.33 88.67
PENP 135 L 002 Intermediate Kung Fu *Tamez, Abram JOHNS SO-C T R 930A - 1045A 2 22 44 25.33 46.33 50.67
PENP 136 L 001 Personal Defense *Ortega-Scheiner, Jo JOHNS 142 T R 330P - 445P 2 38 76 38.33 40.00 77.33
PENP 138 L 001 Karate *Chavez, Margarita JOHNS SO-A M W F 200P - 250P 1 29 29 25.67 53.00 25.67
PENP 139 L 001 Karate *Chavez, Margarita JOHNS SO-A M W F 200P - 250P 1 23 23 22.00 53.00 22.00
PENP 140 L 001 Beginning Golf *Kim, Min Hyun CAMPUS M W 1200A - 130P 1 16 16 15.67 20.00 15.67
  Class meets at UNM Championship South Golf Course.                
PENP 140 L 002 Beginning Golf *Kim, Min Hyun CAMPUS M W 130P - 300P 1 16 16 16.67 20.00 16.67
  Class meets at UNM Championship South Golf Course.                
PENP 141 L 001 Intermediate Golf *Loughead, Peter T R 200P - 330P 1 18 18 16.33 24.00 16.33
  Class meets at UNM Championship South Golf Course.                
PENP 143 L 001 Beginning Tennis *Stocz, Michael JOHNS NCTS M W F 1100A - 1150A 2 20 40 19.33 20.00 38.67
PENP 143 L 002 Beginning Tennis *Nachtigal, Jon JOHNS NCTS T R 930A - 1045A 2 20 40 19.00 20.00 38.00
PENP 144 L 001 Intermediate Tennis *Burley, Scott JOHNS NCTS M W F 1000A - 1050A 2 20 40 19.67 20.00 39.33
PENP 144 L 002 Intermediate Tennis *Nachtigal, Jon JOHNS NCTS T R 1230A - 145P 2 19 38 19.33 20.00 38.67
PENP 146 L 001 Bowling *Skidmore, Gary ONE M 400P - 600P 2 37 74 32.33 30.00 64.67
  Class meets at Holiday Lanes.                
PENP 146 L 002 Bowling *Skidmore, Gary ONE T 400P - 600P 2 31 62 31.00 30.00 62.00
  Class meets at Holiday Lanes.                
PENP 148 L 001 Archery *Gutierrez, Nicholas JOHNS SO-A M W F 1000A - 1050A 1 29 29 29.67 30.00 29.67
PENP 152 L 001 Racquetball *Escobar, Kurt JOHNS CTSB M W F 1000A - 1050A 1 13 13 17.33 20.00 17.33
PENP 152 L 002 Racquetball *Escobar, Kurt JOHNS CTSB M W F 1100A - 1150A 1 17 17 18.67 20.00 18.67
PENP 152 L 003 Racquetball *Lee, Hong Min JOHNS CTSB M W F 100P - 150P 1 20 20 19.67 20.00 19.67
PENP 152 L 004 Racquetball *Lee, Hong Min JOHNS CTSB M W F 200P - 250P 1 20 20 19.67 20.00 19.67
PENP 152 L 005 Racquetball *Williams, Katherine JOHNS CTSB T R 930A - 1045A 1 17 17 18.00 20.00 18.00
  XL: ABQ-PENP152                
PENP 152 L 006 Racquetball *Williams, Katherine JOHNS CTSB T R 930A - 1045A 1 3 3 1.00 6.67 1.00
  XL: ABQ-PENP152                
PENP 154 L 001 Inter Racquetball *Nunez, Tony JOHNS CTSB M W F 1000A - 1050A 1 14 14 11.67 20.00 11.67
PENP 154 L 002 Inter Racquetball   JOHNS CTSB M W F 1100A - 1150A 1 6 6 9.67 20.00 9.67
PENP 154 L 003 Inter Racquetball *Kim, Min Hyun JOHNS CTSB M W F 100P - 150P 1 11 11 9.33 20.00 9.33
PENP 154 L 004 Inter Racquetball *Kim, Min Hyun JOHNS CTSB M W F 200P - 250P 1 16 16 14.00 20.00 14.00
PENP 154 L 005 Inter Racquetball *Williams, Katherine JOHNS CTSB T R 930A - 1045A 1 14 14 11.67 20.00 11.67
PENP 154 L 006 Inter Racquetball *Kim, Min Hyun JOHNS CTSB T R 200P - 315P 1 4 4 1.33 6.67 1.33
PENP 155 L 001 Pilates *Saiz, Adriana JOHNS B554 M W F 1000A - 1050A 1 29 29 32.67 33.33 32.67
PENP 155 L 002 Pilates *McManus, Colleen JOHNS B554 M W F 200P - 250P 1 30 30 32.00 33.33 32.00
PENP 155 L 003 Pilates *Opincariu, Sarka JOHNS B553 M W 300P - 415P 1 43 43 45.33 50.00 45.33
PENP 155 L 004 Pilates *Opincariu, Sarka JOHNS B553 M W 430P - 545P 1 39 39 42.00 50.00 42.00
PENP 155 L 005 Pilates *Williams, Katherine JOHNS B554 T R 800A - 915A 1 23 23 28.00 33.33 28.00
PENP 155 L 006 Pilates *Opincariu, Sarka JOHNS B554 T R 1100A - 1215A 1 34 34 33.67 35.00 33.67
PENP 155 L 007 Pilates *Shedden, Mariana JOHNS B554 S 1245A - 200P 1 28 28 27.67 33.33 27.67
PENP 156 L 001 Pilates *Saiz, Adriana JOHNS B554 M W F 1000A - 1050A 1 31 31 34.33 33.33 34.33
PENP 156 L 002 Pilates *McManus, Colleen JOHNS B554 M W F 200P - 250P 1 30 30 33.00 33.33 33.00
PENP 156 L 003 Pilates *Opincariu, Sarka JOHNS B553 M W 300P - 415P 1 50 50 49.67 50.00 49.67
PENP 156 L 004 Pilates *Opincariu, Sarka JOHNS B553 M W 430P - 545P 1 39 39 46.33 50.00 46.33
PENP 156 L 005 Pilates *Williams, Katherine JOHNS B554 T R 800A - 915A 1 28 28 32.00 33.33 32.00
PENP 156 L 006 Pilates *Opincariu, Sarka JOHNS B554 T R 1100A - 1215A 1 30 30 33.33 33.33 33.33
PENP 158 L 001 Aerobic Dance I *Gutierrez, Nicholas JOHNS B553 M W F 800A - 850A 1 16 16 20.67 45.00 20.67
PENP 158 L 002 Aerobic Dance I *Blackwell, Marcus JOHNS B553 M W F 900A - 950A 1 17 17 16.33 45.00 16.33
PENP 158 L 003 Aerobic Dance I *Williams, Katherine JOHNS B553 M W F 1000A - 1050A 1 23 23 26.67 45.00 26.67
PENP 158 L 004 Aerobic Dance I *McManus, Colleen JOHNS B553 M W F 1100A - 1150A 1 20 20 26.00 45.00 26.00
PENP 158 L 005 Aerobic Dance I *McManus, Colleen JOHNS B553 M W F 100P - 150P 1 24 24 27.00 45.00 27.00
PENP 158 L 006 Aerobic Dance I *Hostetter, Mary Rac JOHNS B553 M W F 200P - 250P 1 12 12 16.33 45.00 16.33
PENP 158 L 007 Aerobic Dance I *Loughead, Peter JOHNS B553 T R 800A - 915A 1 13 13 17.67 45.00 17.67
PENP 158 L 008 Aerobic Dance I *Rudeau, Michelle JOHNS B553 T R 930A - 1045A 1 25 25 28.67 45.00 28.67
PENP 158 L 009 Aerobic Dance I *Hostetter, Mary Rac JOHNS B553 T R 1100A - 1215A 1 19 19 29.33 45.00 29.33
PENP 158 L 010 Aerobic Dance I *McManus, Colleen JOHNS B553 T R 200P - 315P 1 22 22 30.33 45.00 30.33
PENP 159 L 001 Aerobic Dance II *Gutierrez, Nicholas JOHNS B553 M W F 800A - 850A 1 6 6 9.33 45.00 9.33
PENP 159 L 002 Aerobic Dance II *Blackwell, Marcus JOHNS B553 M W F 900A - 950A 1 11 11 11.33 45.00 11.33
PENP 159 L 003 Aerobic Dance II *Hostetter, Mary Rac JOHNS B553 M W F 1000A - 1050A 1 10 10 16.33 45.00 16.33
PENP 159 L 004 Aerobic Dance II *McManus, Colleen JOHNS B553 M W F 1100A - 1150A 1 12 12 16.00 45.00 16.00
PENP 159 L 005 Aerobic Dance II *McManus, Colleen JOHNS B553 M W F 100P - 150P 1 12 12 16.00 45.00 16.00
PENP 159 L 006 Aerobic Dance II *Williams, Katherine JOHNS B553 M W F 200P - 250P 1 8 8 6.67 45.00 6.67
PENP 159 L 007 Aerobic Dance II *Loughead, Peter JOHNS B553 T R 800A - 915A 1 12 12 11.00 45.00 11.00
PENP 159 L 008 Aerobic Dance II *Nunez, Tony JOHNS B553 T R 930A - 1045A 1 7 7 15.67 45.00 15.67
PENP 159 L 009 Aerobic Dance II *Hostetter, Mary Rac JOHNS B553 T R 1100A - 1215A 1 13 13 16.00 45.00 16.00
PENP 159 L 010 Aerobic Dance II   JOHNS B553 T R 200P - 315P 1 7 7 18.33 45.00 18.33
PENP 161 L 001 Jogging Fitness *Escobar, Kurt JOHNS FLD M W F 900A - 950A 1 36 36 39.67 50.00 39.67
PENP 161 L 002 Jogging Fitness *Nunez, Tony JOHNS FLD M W F 1000A - 1050A 1 25 25 33.33 50.00 33.33
PENP 161 L 003 Jogging Fitness *Blackwell, Marcus JOHNS FLD M W F 1200A - 1250A 1 46 46 42.33 50.00 42.33
PENP 162 L 001 Jogging Fitness *Escobar, Kurt JOHNS FLD M W F 900A - 950A 1 35 35 37.00 40.00 37.00
PENP 162 L 002 Jogging Fitness *Rudeau, Michelle JOHNS FLD M W F 1000A - 1050A 1 28 28 32.33 40.00 32.33
PENP 162 L 003 Jogging Fitness *Stocz, Michael JOHNS FLD M W F 1200A - 1250A 1 40 40 40.00 40.00 40.00
PENP 165 L 001 Yoga *Opincariu, Sarka UNMWST 2170 T R 845A - 1000A 1 7 7 2.67 5.00 2.67
PENP 165 L 002 Yoga *McManus, Colleen JOHNS 142 M W F 900A - 950A 2 39 78 37.33 38.00 74.67
PENP 165 L 003 Yoga *Mikkelson, Felisha JOHNS 142 M W F 1000A - 1050A 2 40 80 40.33 38.00 80.67
PENP 165 L 004 Yoga *Gorham, Sarah JOHNS 142 M W F 100P - 150P 2 37 74 37.33 38.00 74.67
PENP 165 L 005 Yoga *Gorham, Sarah JOHNS 142 M W 330P - 445P 2 37 74 37.67 38.00 75.33
PENP 165 L 007 Yoga *Becker, Susan JOHNS B554 M W 430P - 545P 2 42 84 40.00 40.00 80.00
PENP 165 L 008 Yoga *Mikkelson, Felisha JOHNS 142 T R 800A - 915A 2 35 70 37.33 38.00 74.67
PENP 165 L 009 Yoga *Mikkelson, Felisha JOHNS 142 T R 930A - 1045A 2 37 74 37.33 38.00 74.67
PENP 165 L 010 Yoga *Luca, Donna JOHNS 142 T R 200P - 315P 2 39 78 39.00 38.00 78.00
PENP 165 L 013 Yoga *Luca, Donna JOHNS B553 S 1245A - 200P 1 44 44 42.00 46.00 42.00
PENP 165 L 014 Yoga *Luca, Donna JOHNS B554 T R 330P - 445P 2 40 80 39.67 40.00 79.33
PENP 165 L 016 Yoga *Opincariu, Sarka UNMWST 2170 T R 845A - 1000A 1 2 2 0.67 5.00 0.67
PENP 165 L 017 Yoga *Opincariu, Sarka UNMWST 2170 M W 1215A - 130P V 5 7 1.67 5.00 2.33
PENP 166 L 001 Intermediate Yoga *Saiz, Adriana JOHNS 142 M W F 1100A - 1150A 2 39 78 35.67 38.00 71.33
PENP 166 L 002 Intermediate Yoga *Saiz, Adriana JOHNS B554 T R 930A - 1045A 2 41 82 38.67 40.00 77.33
PENP 166 L 003 Intermediate Yoga *Saiz, Adriana JOHNS 142 T R 1100A - 1215A 2 40 80 38.33 38.00 76.67
PENP 168 L 001 Basketball Competition *Loughead, Peter JOHNS ARENA M W F 900A - 950A 2 29 58 30.00 32.00 60.00
PENP 168 L 002 Basketball Competition *Hostetter, Mary Rac JOHNS ARENA M W F 1100A - 1150A 2 32 64 32.33 32.00 64.67
PENP 168 L 003 Basketball Competition *Loughead, Peter JOHNS B91 M W F 100P - 150P 2 31 62 31.33 32.00 62.67
PENP 168 L 004 Basketball Competition *Kim, Min Hyun JOHNS ARENA T R 1100A - 1215A 2 30 60 30.00 32.00 60.00
PENP 168 L 005 Basketball Competition *Hostetter, Mary Rac JOHNS SO-A T R 200P - 315P 2 30 60 31.33 32.00 62.67
PENP 170 L 001 Volleyball *Gutierrez, Nicholas JOHNS SO-B M W F 1200A - 1250A 2 41 82 39.67 40.00 79.33
PENP 170 L 002 Volleyball *Gutierrez, Nicholas JOHNS SO-B M W F 200P - 250P 2 39 78 39.67 40.00 79.33
PENP 171 L 001 Power Volleyball *Blackwell, Marcus JOHNS SO-B M W F 1000A - 1050A 2 34 68 36.67 40.00 73.33
PENP 171 L 002 Power Volleyball *Nunez, Tony JOHNS SO-B T R 1230A - 145P 2 40 80 40.33 40.00 80.67
PENP 173 L 001 Soccer *Williams, Katherine JOHNS FLD T R 1100A - 1215A 2 40 80 39.67 40.00 79.33
  Beginners                
PENP 173 L 002 Soccer *Purdom, Troy JOHNS FLD T R 1230A - 145P 2 40 80 39.00 40.00 78.00
  Intermediate.                
PENP 174 L 001 Softball *Loughead, Peter JOHNS FLD T R 1230A - 145P 1 15 15 20.67 30.00 20.67
PENP 176 L 001 Rock Climbing *Romero, Orlando ARR . JOHNS FLD F 400P - 800P 2 18 36 17.33 18.00 34.67
PENP 177 L 001 Stretch and Relax *Purdom, Troy JOHNS B554 M W F 900A - 950A 1 33 33 35.67 40.00 35.67
PENP 177 L 002 Stretch and Relax *Rudeau, Michelle JOHNS 142 M W F 200P - 250P 1 30 30 34.67 38.00 34.67
PENP 178 L 001 Stretch and Relax *Gutierrez, Nicholas JOHNS B554 M W F 900A - 950A 1 40 40 40.00 40.00 40.00
PENP 178 L 002 Stretch and Relax *Hostetter, Mary Rac JOHNS 142 M W F 200P - 250P 1 35 35 37.00 38.00 37.00
PENP 188 L 001 Modified Physical Education *Lee, Hong Min JOHNS B06 M W F 1000A - 1050A 2 5 10 5.33 13.00 10.67
PENP 188 L 002 Modified Physical Education *Lee, Hong Min JOHNS B06 M W F 1100A - 1150A 2 6 12 3.67 13.00 7.33
PENP 193 L 001 T: Yoga Pilates *Opincariu, Sarka JOHNS 142 T R 1230A - 145P 2 38 76 36.33 38.00 72.67
PENP 193 L 002 T: Four Wall Handball *White, Carleton JOHNS CTSB T R 1100A - 1215A 2 9 18 8.67 20.00 17.33
PENP 193 L 003 T: Badminton   JOHNS SO-A M W F 1100A - 1150A 1 18 18 16.00 25.00 16.00
PENP 193 L 004 T: Fencing *Montoya Polanco, Ju JOHNS SO-B T R 1100A - 1215A 2 18 36 6.00 6.00 12.00
  Class meeting in Johnson Center Auxiliary Gym.                
PENP 193 L 005 T: Fencing *Montoya Polanco, Ju JOHNS SO-B T R 930A - 1045A 2 16 32 5.33 6.00 10.67
PENP 193 L 007 T: Military Fitness *Pennington, Aaron JOHNS SO-B M W F 800A - 850A 2 17 34 16.67 40.00 33.33
PENP 193 L 008 T: Military Fitness *Pennington, Aaron JOHNS SO-B T R 800A - 915A 2 23 46 19.33 35.00 38.67
PENP 193 L 012 T: Yogalates *Shedden, Mariana JOHNS B554 S 1115A - 1230A 1 31 31 32.00 38.00 32.00
PENP 193 L 013 T: Classical Jujutsu I *Yiannakis, Andrew JOHNS B91 T R 400P - 530P 2 36 72 38.33 45.00 76.67
          4,488 6,334 4,540.67 5,852.00 6,266.67