The University of New Mexico
Credit Hours by Course
Fall 2016 as of Census date: September 11, 2015
Campus: Main Campus -- College: PH-College of Pharmacy

  Three Year Fall Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
PHRM 545 M 001 Pharmacoeconomics *Borrego, Matthew ARR . 3 2 6 3.00 6.67 9.00
PHRM 591 M 001 Sem in Admin Pharm *Raisch, Dennis ARR . 1 6 6 8.67 20.00 8.67
PHRM 593 M 001 Sem: Pharmaceutical Sciences *Timmins, Graham ARR . 1 10 10 11.33 30.00 11.33
PHRM 597 M 003 Research in Pharmsci *Felton, Linda ARR . V 1 6 3.67 20.00 17.00
PHRM 597 M 014 Research in Pharmsci *Burchiel, Scott ARR . V 1 5 0.33 3.33 1.67
PHRM 597 M 025 Research in Pharmsci *Bakhireva, Ludmila ARR . V 1 1 0.33 5.00 0.33
PHRM 598 M 001 T: Public Health in Pharmacy *Disco, Michel ARR . 3 3 9 1.00 3.33 3.00
PHRM 598 M 004 T: Host-Pathogen Journal Club *Hall, Pamela ARR . 1 5 5 3.67 20.00 3.67
PHRM 598 M 005 T: Pharmaceutical Sci *Raisch, Dennis ARR . V 1 1 0.33 5.00 0.33
PHRM 598 M 020 T: Pharmaceutical Sci *Bakhireva, Ludmila ARR . V 1 1 0.33 5.00 0.33
PHRM 599 M 007 Master's Thesis *Borrego, Matthew ARR . V 1 5 0.67 5.00 2.00
PHRM 599 M 023 Master's Thesis *Raisch, Dennis ARR . V 2 2 0.67 5.00 0.67
PHRM 699 P 007 Dissertation *Borrego, Matthew ARR . V 2 12 2.00 5.00 12.00
PHRM 699 P 013 Dissertation *Campen, Matthew ARR . V 2 9 3.00 5.00 17.67
PHRM 699 P 018 Dissertation *Bakhireva, Ludmila ARR . V 1 9 0.33 5.00 3.00
PHRM 701 P 001 Pharmaceutics I *Felton, Linda ARR . 3 85 255 81.67 100.00 245.00
PHRM 703L P 001 Pharmaceutical Care Lab I *Dominguez-Salazar, ARR . 3 85 255 80.00 100.00 240.00
PHRM 705 P 001 Pathophysiology *McNamara, Mary ARR . 4 84 336 81.67 100.00 326.67
PHRM 706 P 001 Foundations of Drug Action *MacKenzie, Debra ARR . 3 85 255 81.33 100.00 244.00
PHRM 707 P 001 Pharm Health Care Delivery *Borrego, Matthew ARR . 3 84 252 80.00 100.00 240.00
PHRM 709 P 001 Intro Pharm Practice *Wittstrom, Kristina ARR . 1 85 85 80.00 100.00 80.00
PHRM 713 P 001 Pharmaceutical Calculations *Godwin, Donald ARR . 1 85 85 80.00 100.00 80.00
PHRM 718L P 001 Pharmaceutical Care Lab III *Vilay, Aloun ARR . 2 16 32 21.67 28.67 43.33
PHRM 718L P 002 Pharmaceutical Care Lab III *Vilay, Aloun ARR . 2 28 56 28.33 28.67 56.67
PHRM 718L P 003 Pharmaceutical Care Lab III *Vilay, Aloun ARR . 2 28 56 28.00 28.67 56.00
PHRM 720 P 001 Intro Nuclear Pharm *Wittstrom, Kristina ARR . 2 8 16 13.00 50.00 26.00
PHRM 721 P 001 Self-Care Therapeutics II *Pineda, Larry CTLB 300 W 200P - 350P 1 72 72 76.67 108.67 76.67
PHRM 726 P 001 Pharmacokinetics and Biopharm *McConville, Jason ARR . 3 72 216 78.67 100.00 236.00
PHRM 728 P 001 Pharmacoepi & Biomed Lit Eval *Norenberg, Jeffrey ARR . 3 72 216 78.00 100.00 234.00
PHRM 731 P 001 Mech Drug Action II *Masserano, Joseph ARR . 5 72 360 79.00 100.00 395.00
PHRM 737 P 001 Intro Spanish in the Pharmacy *Godwin, Donald ARR . 1 25 25 8.33 8.33 8.33
PHRM 738 P 001 Inter Spanish in the Pharmacy *Godwin, Donald ARR . 1 22 22 7.33 8.33 7.33
PHRM 740 P 001 Self-Select Supp Pharm Ed *Welage, Lynda ARR . V 17 23 35.00 150.00 59.67
PHRM 748 P 001 Research Project *Conklin, Jessica ARR . 1 1 1 0.33 1.67 0.33
PHRM 748 P 011 Research Project *McConville, Jason ARR . 1 2 2 0.67 1.67 0.67
PHRM 751 P 001 Pharmacotherapy II *Bleske, Barry ARR . 6 89 534 85.67 100.00 514.00
PHRM 755 P 001 Seminars in Pharmacy *Godwin, Donald ARR . 1 7 7 7.33 15.00 7.33
PHRM 756 P 001 Safe Medication Practices *Holdsworth, Mark ARR . 2 84 168 83.00 100.00 166.00
PHRM 759 P 001 Advanced Law & Ethics *Morrow, Candice ARR . 2 84 168 82.33 100.00 164.67
PHRM 761 P 001 Intro Managed Care Pharm Prac *Georgopoulos, Larry ARR . 2 20 40 15.00 33.33 30.00
PHRM 762L P 001 Pharmaceutical Care Lab V *Jakeman, Bernadette ARR . 2 25 50 24.67 30.00 49.33
PHRM 762L P 002 Pharmaceutical Care Lab V *Jakeman, Bernadette ARR . 2 30 60 28.00 30.00 56.00
PHRM 762L P 003 Pharmaceutical Care Lab V *Jakeman, Bernadette ARR . 2 30 60 30.00 30.00 60.00
PHRM 766 P 001 Public Health in Pharmacy *Disco, Michel ARR . 2 84 168 28.00 30.00 56.00
PHRM 770C P 001 Adv Pharm Practice Experience *Hunter, Tracy ARR . 4 76 304 81.67 110.00 214.00
PHRM 770JJ P 001 Adv Pharm Practice Experience *Hunter, Tracy ARR . 4 76 304 82.33 110.00 326.67
PHRM 770Q P 001 Adv Pharm Practice Experience *Hunter, Tracy ARR . 4 76 304 82.00 110.00 325.33
PHRM 770S P 001 Adv Pharm Practice Experience *Hunter, Tracy ARR . 4 76 304 82.00 110.00 325.33
PHRM 770T P 001 Adv Pharm Practice Experience *Hunter, Tracy ARR . 4 76 304 82.00 110.00 325.33
PHRM 771 P 001 Intro Comm Pharm Prac Exp *Hunter, Tracy ARR . 4 71 284 77.00 100.00 308.00
PHRM 772 P 001 Intro Inst Pharm Prac Exp *Hunter, Tracy ARR . 2 83 166 82.33 100.00 164.67
PHRM 773 P 001 Nucl Pharm Instrumentation *Wittstrom, Kristina ARR . 3 3 9 2.67 10.00 8.00
PHRM 782 P 001 Clinical Toxicology *Smolinske, Susan ARR . 2 11 22 8.33 28.33 16.67
PHRM 798 P 013 Problems in Pharmacy *Takeda, Mikiko ARR . 1 16 16 9.67 20.00 9.67
PHRM 798 P 014 Problems in Pharmacy *Conklin, Jessica ARR . 1 1 1 0.33 1.67 0.33
PHRM 798 P 023 Problems in Pharmacy *Simon, Jay ARR . V 1 1 0.33 11.00 0.33
          2,086 5,981 2,033.67 2,847.33 5,874.00