The University of New Mexico
Credit Hours by Course
Spring 2015 as of Census date: January 30, 2015
Campus: Main Campus -- College: AS-College of Arts and Sciences

  Three Year Spring Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
PHYC 102 L 001 Intro To Physics *Tessier, Tracey REGH 103 T R 1230A - 145P 3 134 402 134.00 300.00 402.00
PHYC 102 L 010 Intro To Physics *Thomas, James ARR . 3 59 177 40.33 200.00 121.00
  Online course visit: http://online.unm.edu/schedule                
PHYC 102L L 004 Physics Laboratory *Odom, Boye; Dahiya, Vinita REGH 120 M 1200A - 150P 1 22 22 19.67 22.33 19.67
PHYC 102L L 005 Physics Laboratory *Odom, Boye; Mobini Souchelmaei, REGH 120 M 200P - 350P 1 11 11 16.67 22.33 16.67
PHYC 102L L 006 Physics Laboratory *Odom, Boye; Rastegari, Ali REGH 120 T 1000A - 1150A 1 11 11 12.00 22.33 12.00
PHYC 102L L 007 Physics Laboratory *Odom, Boye; Dahiya, Vinita REGH 120 T 200P - 350P 1 10 10 18.33 22.33 18.33
PHYC 102L L 008 Physics Laboratory *Odom, Boye; Dahiya, Vinita REGH 120 W 200P - 350P 1 15 15 5.00 7.33 5.00
PHYC 103 L 002 Sel T: Prep for Gen Physics *Morgan-Tracy, Mark CTLB 300 T R 1100A - 1215A 3 20 60 6.67 22.67 20.00
  Rescheduled from CRN 51843 PHYC 103 001.                
PHYC 108 L 001 Intro Musical Acoustics *Henning, Patricia REGH 103 T R 1100A - 1215A 3 27 81 43.33 253.33 130.00
PHYC 108L L 002 Musical Acoustic Lab *Odom, Boye; McFadden, Neil REGH 120 R 100P - 250P 1 13 13 14.33 21.33 14.33
PHYC 110 L 001 Intro to Applied Physics *Saul, Jeffery DSH 224 MTWR 730A - 845A 3 1 3 3.33 50.00 10.00
PHYC 151 L 001 General Physics *Cardimona, David REGH 103 M W F 100P - 150P 3 191 573 179.33 300.00 538.00
PHYC 151 L 002 General Physics *Cardimona, David REGH 103 S 900A - 1130A 3 42 126 43.00 300.00 129.00
PHYC 151L L 003 General Physics Lab *Odom, Boye; Behzadi, Behsan REGH 115 M 200P - 450P 1 20 20 20.00 20.00 20.00
PHYC 151L L 004 General Physics Lab *Odom, Boye; Dichter, Michal REGH 117 M 200P - 450P 1 23 23 20.67 20.00 20.67
PHYC 151L L 005 General Physics Lab *Odom, Boye; Ch Narayan Chowdhury REGH 115 T 200P - 450P 1 22 22 21.00 20.00 21.00
PHYC 151L L 006 General Physics Lab *Odom, Boye; Mazloom Farsibaf, Ha REGH 115 T 700P - 950P 1 20 20 17.33 20.00 17.33
PHYC 151L L 007 General Physics Lab *Odom, Boye; Behzadi, Behsan REGH 115 W 200P - 450P 1 23 23 20.33 20.00 20.33
PHYC 151L L 008 General Physics Lab *Odom, Boye; Behzadi, Behsan REGH 115 R 200P - 450P 1 19 19 18.00 20.00 18.00
PHYC 151L L 009 General Physics Lab *Odom, Boye; Abaie, Behnam REGH 115 S 100P - 350P 1 20 20 17.33 20.00 17.33
PHYC 152 L 001 General Physics *Morgan-Tracy, Mark REGH 103 M W F 900A - 950A 3 151 453 154.67 300.00 464.00
PHYC 152 L 002 General Physics *Saul, Jeffery REGH 114 M W 530P - 645P 3 15 45 10.33 32.00 31.00
PHYC 152 L 003 General Physics *Morgan-Tracy, Mark CTLB 330 M W F 1200A - 1250A 3 62 186 55.67 54.00 167.00
PHYC 152L L 003 General Physics Lab *Odom, Boye; Dilorenzo, Paolo REGH 119 M 200P - 450P 1 22 22 21.67 20.00 21.67
PHYC 152L L 004 General Physics Lab *Odom, Boye; Meng, Junwei REGH 119 T 900A - 1150A 1 19 19 19.33 20.00 19.33
PHYC 152L L 005 General Physics Lab *Odom, Boye; Dilorenzo, Paolo REGH 119 T 200P - 450P 1 21 21 21.00 20.00 21.00
PHYC 152L L 006 General Physics Lab *Odom, Boye; Dilorenzo, Paolo REGH 119 T 700P - 950P 1 21 21 19.33 20.00 19.33
PHYC 152L L 007 General Physics Lab *Odom, Boye; Mobini Souchelmaei, REGH 119 W 200P - 450P 1 24 24 21.00 20.00 21.00
PHYC 152L L 008 General Physics Lab *Odom, Boye; Meng, Junwei REGH 119 R 200P - 450P 1 20 20 20.33 20.00 20.33
PHYC 152L L 009 General Physics Lab *Odom, Boye; Meng, Junwei REGH 119 R 900A - 1150A 1 22 22 13.67 20.00 13.67
PHYC 157 L 001 Prob in Gen Physics *Cardimona, David REGH 114 W 200P - 250P 1 42 42 34.00 48.00 34.00
PHYC 157 L 002 Prob in Gen Physics *Cardimona, David REGH 103 S 1140A - 1230A 1 19 19 23.00 300.00 23.00
PHYC 158 L 002 Prob in Gen Physics *Saul, Jeffery CTLB 330 R 630P - 740P 1 2 2 3.67 32.00 3.67
PHYC 160 L 001 General Physics *Roy, Mousumi REGH 103 M W F 1100A - 1150A 3 255 765 252.33 300.00 757.00
PHYC 160 L 002 General Physics *Loomba, Dinesh REGH 103 T R 530P - 645P 3 41 123 13.67 100.00 41.00
PHYC 160L L 002 General Physics Lab *Odom, Boye; Sanders, Stephen REGH 117 T 200P - 450P 1 18 18 20.33 20.00 20.33
PHYC 160L L 003 General Physics Lab *Odom, Boye; Quintana, Xavier REGH 117 T 700P - 950P 1 17 17 17.67 20.00 17.67
PHYC 160L L 004 General Physics Lab *Odom, Boye; Sanders, Stephen REGH 117 W 200P - 450P 1 20 20 20.33 20.00 20.33
PHYC 160L L 006 General Physics Lab *Odom, Boye; Wulf, Jana REGH 117 T 900A - 1200A 1 22 22 7.33 6.67 7.33
PHYC 160L L 007 General Physics Lab *Odom, Boye; Ch Narayan Chowdhury REGH 117 R 700P - 950P 1 17 17 5.67 6.67 5.67
PHYC 160L L 008 General Physics Lab *Odom, Boye; Sanders, Stephen REGH 117 R 200P - 420P 1 22 22 7.33 6.67 7.33
  Rescheduled from CRN 53797 PHYC 160L 005.                
PHYC 161 L 001 General Physics *Dunlap, David REGH 103 M W F 1000A - 1050A 3 157 471 100.33 300.00 301.00
PHYC 161 L 002 General Physics *Morrison, L REGH 103 M W 530P - 645P 3 56 168 45.00 125.00 135.00
PHYC 161L L 003 General Physics Lab *Odom, Boye; DiMario, Matthew REGH 121 M 200P - 420P 1 23 23 20.67 20.00 20.67
PHYC 161L L 004 General Physics Lab *Odom, Boye; Ierides, Anastasia REGH 121 T 200P - 420P 1 23 23 20.33 20.00 20.33
PHYC 161L L 006 General Physics Lab *Odom, Boye; DiMario, Matthew REGH 121 R 200P - 420P 1 20 20 21.00 20.67 21.00
PHYC 161L L 007 General Physics Lab *Odom, Boye; DiMario, Matthew REGH 111 W 200P - 420P 1 10 10 3.33 3.33 3.33
PHYC 167 L 001 Prob in Gen Physics *Roy, Mousumi REGH 114 M 1200A - 1250A 1 39 39 43.67 48.00 43.67
PHYC 167 L 002 Prob in Gen Physics *Roy, Mousumi REGH 114 W 1200A - 1250A 1 9 9 3.00 14.00 3.00
PHYC 167 L 003 Prob in Gen Physics *Loomba, Dinesh REGH 103 R 430P - 520P 1 11 11 3.67 16.00 3.67
PHYC 168 L 001 Prob in Gen Physics *Dunlap, David REGH 114 W 300P - 350P 1 29 29 30.33 48.00 30.33
PHYC 168 L 002 Prob in Gen Physics *Morrison, L REGH 103 M 700P - 750P 1 13 13 10.33 32.00 10.33
PHYC 168 L 003 Prob in Gen Physics *Dunlap, David PANDA 184 W 530P - 620P 1 11 11 18.33 49.33 18.33
PHYC 262 L 001 General Physics *Allahverdi, Rouzbeh REGH 103 M W F 1200A - 1250A 3 40 120 48.33 300.00 145.00
PHYC 262L L 002 General Physics Lab *Odom, Boye; McFadden, Neil REGH 121 W 200P - 450P 1 11 11 8.67 20.00 8.67
PHYC 267 L 001 Prob in Gen Physics *Allahverdi, Rouzbeh REGH 114 M 200P - 250P 1 8 8 11.67 45.33 11.67
PHYC 290 L 001 Computational Physics *Lidke, Keith REGH 118 M W F 1000A - 1050A 3 30 90 26.00 30.00 78.00
PHYC 302L U 001 Optics Lab *Sheik-Bahae, Mansoo PANDA 112 R 530P - 920P PANDA 4 R 530P - 920P 3 4 12 3.00 4.00 9.00
  XL: ABQ-PHYC477L: ABQ-PHYC476L                
PHYC 302L U 002 Optics Lab *Sheik-Bahae, Mansoo PANDA 112 W 800A - 1150A PANDA 4 W 800A - 1150A 3 1 3 1.33 4.00 4.00
  XL: ABQ-PHYC477L: ABQ-PHYC476L                
PHYC 304 U 001 Analytical Mechanics II *Gold, Michael PANDA 184 M W F 1100A - 1150A 3 13 39 11.67 40.00 35.00
PHYC 307L U 001 Junior Laboratory *Becerra Chavez, Fra PANDA 184 M 100P - 150P PANDA 116 M 200P - 450P 3 11 33 3.67 2.33 11.00
PHYC 314 U 001 Prob Analytical Mechanics II *Gold, Michael PANDA 184 F 1200A - 1250A 1 6 6 6.00 36.00 6.00
PHYC 330 U 001 Intro Modern Physics *Matthews, John PANDA 184 T R 1230A - 145P 3 36 108 28.00 40.00 84.00
PHYC 331 U 001 Problems in Modern Physics *Matthews, John PANDA 184 T 200P - 250P 1 23 23 15.33 40.00 15.33
PHYC 405 U 001 Electricity & Magnetism I *Prasad, Sudhakar PANDA 184 M W F 1000A - 1050A 3 21 63 21.00 32.00 63.00
PHYC 415 U 001 Problems in E&M I *Prasad, Sudhakar PANDA 184 M 1200A - 1250A 1 11 11 11.00 32.00 11.00
PHYC 451 U 020 Problems *Roy, Mousumi ARR . V 1 3 0.33 25.00 1.00
PHYC 451 U 065 Problems *Loomba, Dinesh ARR . V 2 5 0.67 25.00 1.67
PHYC 452 U 010 Research Methods *Lidke, Keith ARR . V 1 2 1.00 25.00 1.33
PHYC 452 U 027 Research Methods *Seidel, Sally ARR . V 1 2 0.33 25.00 0.67
PHYC 452 U 036 Research Methods *Prasad, Sudhakar ARR . V 1 2 0.33 8.33 0.67
PHYC 452 U 052 Research Methods *Pihlstrom, Ylva M ARR . V 2 4 0.67 25.00 1.33
PHYC 452 U 067 Research Methods *Odom, Boye ARR . 1 5 5 8.00 25.00 8.00
PHYC 452 U 068 Research Methods *Saul, Jeffery ARR . 1 2 2 1.67 25.00 1.67
PHYC 452 U 070 Research Methods *Thomas, James ARR . V 1 3 1.00 25.00 2.33
PHYC 456 U 065 Honors Problems *Loomba, Dinesh ARR . 1 1 1 0.33 25.00 0.33
PHYC 456 U 070 Honors Problems *Thomas, James ARR . 1 1 1 0.33 25.00 0.33
PHYC 476L U 001 Experimental Optics *Sheik-Bahae, Mansoo; Giannini, Nathan PANDA 112 R 530P - 920P 3 3 9 3.00 3.00 9.00
  XL: ABQ-PHYC302L: ABQ-PHYC477L                
PHYC 476L U 002 Experimental Optics *Sheik-Bahae, Mansoo PANDA 112 W 800A - 1150A 3 5 15 3.00 7.00 9.00
  XL: ABQ-PHYC302L: ABQ-PHYC477L                
PHYC 477L U 001 Experimental Optics *Sheik-Bahae, Mansoo PANDA 112 R 530P - 920P 3 7 21 6.67 8.00 20.00
  XL: ABQ-PHYC302L: ABQ-PHYC476L                
PHYC 480 U 001 ST: Intro Nuclear Physics *Bassalleck, Bernd PANDA 5 T R 200P - 315P 3 10 30 3.33 4.67 10.00
  XL: ABQ-PHYC581                
PHYC 480 U 009 ST: Chem & Phys of Nanoscale *Evans, Deborah MECH 210 T R 400P - 600P 3 1 3 0.33 1.67 1.00
  XL: ABQ-NSMS510: ABQ-CBE499: ABQ-CBE515: ABQ-CHEM471: ELA-NS                
  ITV course, for information visit http://itv.unm.edu                
  Rescheduled from CRN 50226 PHYC 480.002.                
PHYC 480 U 022 ST: Chem & Physics of Nanscale *Evans, Deborah T R 400P - 600P 3 1 3 0.33 3.33 1.00
  XL: ABQ-NSMS510: ABQ-CBE499: ABQ-CBE515: ABQ-CHEM471: ABQ-PH                
  ITV course, for information visit http://itv.unm.edu                
PHYC 492 U 001 Inter Quantum Mechanics II *Seidel, Sally PANDA 184 M W 830A - 945A 3 9 27 10.67 40.00 32.00
PHYC 493L U 001 Contemporary Phy Lab *Schwoebel, Paul PANDA 5 M W 200P - 250P PANDA 126 M W 300P - 450P 3 9 27 8.67 12.00 26.00
PHYC 497 U 001 Prob Intermed Quatum Mech II *Seidel, Sally PANDA 5 T 1230A - 120P 1 8 8 7.00 28.00 7.00
PHYC 500 M 003 Adv Sem: Colloquium *Thomas, James DSH 125 F 400P - 450P 1 7 7 9.00 160.00 9.00
PHYC 500 M 007 Adv Sem: Astrophysics *Taylor, Gregory PANDA 190 R 200P - 250P 1 4 4 4.00 20.00 4.00
PHYC 500 M 008 Adv Sem: NUPAC *Allahverdi, Rouzbeh PANDA 190 T 200P - 250P 1 4 4 2.33 20.00 2.33
PHYC 500 M 009 Adv Sem: CAIS *Kenkre, Vasudev PANDA 190 M 130P - 245P 1 2 2 2.67 12.00 2.67
PHYC 500 M 010 Adv Sem: CQuIC *Miyake, Akimasa PANDA 190 W 300P - 450P 1 2 2 11.33 16.00 11.33
PHYC 500 M 012 Adv Sem: Fluor Nano *Lidke, Keith PANDA 1131 R 900A - 1100A 1 3 3 1.33 15.33 1.33
PHYC 500 M 014 Adv Sem: Neutrino Physics *Allahverdi, Rouzbeh; Duan, Huaiyu PANDA 1131 R 100P - 150P 1 2 2 1.33 15.33 1.33
PHYC 500 M 018 Adv Sem: Monte Carlo Tricks *Cahill, Kevin PANDA 5 W 430P - 520P 1 4 4 1.67 22.67 1.67
PHYC 500 M 019 Adv Sem: OSE Seminar Series *Mafi, Arash CHTM 101 R 1100A - 1200A 1 9 9 4.00 14.33 4.00
  Rescheduled from CRN 49878 PHYC 500 016.                
PHYC 505 M 001 Stat Mechanics-Thermodynamics *Kenkre, Vasudev PANDA 184 T R 1100A - 1215A 3 11 33 16.33 40.00 49.00
PHYC 511 M 001 Electrodynamics *Duan, Huaiyu PANDA 5 M W 1100A - 1215A 3 13 39 19.00 36.00 57.00
PHYC 522 M 001 Grad Quantum Mech II *Deutsch, Ivan PANDA 184 T R 930A - 1045A 3 10 30 10.67 36.00 32.00
PHYC 524 M 001 Quantum Field Theory II *Cahill, Kevin PANDA 184 T R 530P - 645P 3 5 15 4.33 26.67 13.00
PHYC 551 M 005 Problems *Deutsch, Ivan ARR . V 2 2 0.67 16.67 0.67
PHYC 551 M 018 Problems *Sheik-Bahae, Mansoo ARR . V 2 2 1.00 25.00 2.00
PHYC 551 M 022 Problems *Matthews, John ARR . V 1 3 0.33 25.00 1.00
PHYC 551 M 040 Problems *Diels, Jean-Claude ARR . V 1 1 1.67 25.00 2.00
PHYC 551 M 049 Problems *Malloy, Kevin ARR . V 1 3 0.33 8.33 1.00
PHYC 551 M 055 Problems *Duan, Huaiyu PANDA 184 M 530P - 645P 1 11 11 12.00 36.00 12.00
PHYC 551 M 058 Problems *Deutsch, Ivan PANDA 5 F 1000A - 1115A 1 6 6 6.67 32.00 6.67
PHYC 552 M 005 Problems *Deutsch, Ivan ARR . V 1 4 1.33 25.00 3.33
PHYC 552 M 017 Problems *Mafi, Arash ARR . V 2 7 0.67 8.33 2.33
PHYC 552 M 020 Problems *Roy, Mousumi ARR . V 2 2 1.67 25.00 4.00
PHYC 552 M 021 Problems *Duan, Huaiyu ARR . V 1 1 0.67 25.00 1.67
PHYC 552 M 044 Problems *Somma, Rolando ARR . V 1 4 0.33 25.00 1.33
PHYC 552 M 049 Problems *Malloy, Kevin ARR . V 1 3 0.33 8.33 1.00
PHYC 554 M 001 Advanced Optics II *Diels, Jean-Claude PANDA 5 M W 1230A - 145P 3 5 15 7.67 17.67 23.00
  XL: ABQ-ECE554                
PHYC 571 M 001 Quantum Computation *Miyake, Akimasa PANDA 5 M W 530P - 645P 3 3 9 5.67 11.33 17.00
  XL: ABQ-CS591: ABQ-NSMS595                
PHYC 581 M 001 Adv T: Intro Nuclear Physics *Bassalleck, Bernd PANDA 5 T R 200P - 315P 3 3 9 1.33 13.00 4.00
  XL: ABQ-PHYC480                
PHYC 581 M 005 Adv T: Intro to Space Weather *Arge, Charles EECE 237 M W 400P - 515P 3 1 3 0.33 4.67 1.00
  XL: ABQ-ECE595                
PHYC 581 M 010 Adv T: Electro-Optical Systems *Hayat, Majeed ARR . 3 3 9 1.00 1.00 3.00
  XL: EA-ECE595                
  Online course visit http://online.unm.edu/schedule                
PHYC 599 M 040 Masters Thesis *Diels, Jean-Claude ARR . V 1 4 0.33 25.00 1.33
PHYC 599 M 053 Masters Thesis *Posse, Stefan ARR . V 1 1 0.67 25.00 0.67
PHYC 650 P 008 Research *Becerra Chavez, Fra ARR . V 2 6 1.00 25.00 2.67
PHYC 650 P 010 Research *Lidke, Keith ARR . V 3 14 1.00 25.00 4.67
PHYC 650 P 017 Research *Mafi, Arash ARR . V 1 5 0.33 25.00 1.67
PHYC 650 P 018 Research *Sheik-Bahae, Mansoo ARR . V 3 12 3.00 25.00 11.67
PHYC 650 P 027 Research *Seidel, Sally ARR . V 2 5 2.33 25.00 7.67
PHYC 650 P 033 Research *McGraw, John ARR . V 1 5 0.67 25.00 2.67
PHYC 650 P 040 Research *Diels, Jean-Claude ARR . V 2 12 1.67 25.00 9.33
PHYC 650 P 065 Research *Loomba, Dinesh ARR . V 1 3 0.67 25.00 2.00
PHYC 699 P 001 Dissertation *Ahluwalia, Harjit ARR . V 1 3 1.00 25.00 3.00
PHYC 699 P 005 Dissertation *Deutsch, Ivan ARR . V 6 71 5.00 25.00 55.67
PHYC 699 P 007 Dissertation *Dunlap, David ARR . V 2 9 2.00 25.00 14.00
PHYC 699 P 008 Dissertation *Becerra Chavez, Fra ARR . V 1 11 1.00 25.00 7.33
PHYC 699 P 010 Dissertation *Lidke, Keith ARR . V 1 12 2.00 25.00 15.00
PHYC 699 P 013 Dissertation *Caves, Carlton ARR . V 5 49 4.33 25.00 45.33
PHYC 699 P 018 Dissertation *Sheik-Bahae, Mansoo ARR . V 4 21 4.33 25.00 26.00
PHYC 699 P 021 Dissertation *Duan, Huaiyu ARR . V 1 12 0.67 25.00 8.00
PHYC 699 P 023 Dissertation *Rudolph, Wolfgang ARR . V 5 39 3.00 25.00 26.67
PHYC 699 P 025 Dissertation *Henning, Patricia ARR . V 1 6 1.00 25.00 6.00
PHYC 699 P 027 Dissertation *Seidel, Sally ARR . V 1 12 1.67 25.00 15.33
PHYC 699 P 033 Dissertation *McGraw, John ARR . V 2 18 2.00 25.00 19.00
PHYC 699 P 034 Dissertation *Kenkre, Vasudev ARR . V 3 26 1.67 25.00 11.67
PHYC 699 P 035 Dissertation *Moore, Christopher ARR . V 1 6 1.00 25.00 7.00
PHYC 699 P 036 Dissertation *Prasad, Sudhakar ARR . V 3 24 3.00 25.00 22.00
PHYC 699 P 037 Dissertation *Brueck, Steven ARR . V 1 6 1.00 25.00 7.00
PHYC 699 P 040 Dissertation *Diels, Jean-Claude ARR . V 4 33 5.33 25.00 37.67
PHYC 699 P 043 Dissertation *Blume-Kohout, Robin ARR . V 1 12 0.33 8.33 4.00
PHYC 699 P 047 Dissertation *Miyake, Akimasa ARR . V 2 24 0.67 25.00 8.00
PHYC 699 P 048 Dissertation *Rand, Richard ARR . V 1 6 0.67 25.00 6.00
PHYC 699 P 051 Dissertation *Taylor, Gregory ARR . V 1 6 0.33 25.00 2.00
PHYC 699 P 052 Dissertation *Pihlstrom, Ylva M ARR . V 1 12 0.67 25.00 5.00
PHYC 699 P 060 Dissertation *Fields, Douglas ARR . V 2 12 1.00 25.00 8.00
PHYC 699 P 062 Dissertation *Boyd, Stephen ARR . V 2 24 1.00 16.67 12.00
PHYC 699 P 065 Dissertation *Loomba, Dinesh ARR . V 2 24 2.00 25.00 24.00
PHYC 699 P 071 Dissertation *Atlas, Susan ARR . V 3 30 1.33 16.67 14.00
PHYC 699 P 073 Dissertation *Allahverdi, Rouzbeh ARR . V 1 12 1.00 25.00 12.00
PHYC 699 P 079 Dissertation *Landahl, Andrew ARR . V 1 12 1.00 25.00 9.67
          2,441 5,925 2,199.67 6,441.33 5,284.33