The University of New Mexico
Credit Hours by Course
Spring 2015 as of Census date: January 30, 2015
Campus: Main Campus -- College: ED-College of Education

  Three Year Spring Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
PENP 101 L 001 Beginning Swimming *Stocz, Michael JOHNS POOL M W F 800A - 850A 2 23 46 21.67 23.33 43.33
PENP 101 L 003 Beginning Swimming *Stocz, Michael JOHNS OLYMPOOL M W F 1000A - 1050A 2 24 48 22.00 23.33 44.00
PENP 102 L 001 Intermediate Swimming *Kim, Min Jung JOHNS POOL M W F 900A - 950A 2 24 48 24.67 25.00 49.33
PENP 102 L 002 Intermediate Swimming *Harding, Elizabeth JOHNS POOL T R 1100A - 1215A 2 24 48 25.67 25.00 51.33
PENP 103 L 001 Advanced Swimming *Harding, Elizabeth JOHNS OLYMPOOL T R 800A - 915A 2 23 46 23.33 25.00 46.67
  Swim conditioning.                
PENP 103 L 002 Advanced Swimming *Harding, Elizabeth JOHNS OLYMPOOL M W F 1100A - 1150A 2 15 30 13.00 16.67 26.00
PENP 105 L 002 Water Polo *Blackwell, Marcus JOHNS OLYMPOOL T R 1230A - 145P 2 15 30 10.33 16.67 20.67
PENP 112 L 001 Intro to Triathlon Training *McManus, Colleen JOHNS POOL T R 930A - 1045A 2 22 44 24.33 25.00 48.67
PENP 112 L 002 Intro to Triathlon Training *Harding, Elizabeth JOHNS POOL M W F 100P - 150P 2 22 44 7.33 8.33 14.67
PENP 113 L 001 Aikido *Rudeau, Michelle JOHNS 142 M W F 800A - 850A 2 18 36 28.00 40.00 56.00
PENP 113 L 002 Aikido *Rudeau, Michelle JOHNS ARENA T R 200P - 315P 2 19 38 6.33 13.33 12.67
PENP 114 L 001 Wght Trng & Phy Cond *Gutierrez, Nicholas JOHNS B539 M W F 700A - 750A 1 24 24 28.00 50.00 28.00
PENP 114 L 002 Wght Trng & Phy Cond *Nunez, Tony JOHNS B539 M W F 800A - 850A 1 42 42 41.33 50.00 41.33
PENP 114 L 003 Wght Trng & Phy Cond *Hostetter, Mary Rac JOHNS B539 M W F 900A - 950A 1 47 47 45.67 50.00 45.67
PENP 114 L 004 Wght Trng & Phy Cond *Escobar, Kurt JOHNS B539 M W F 1000A - 1050A 1 48 48 48.00 50.00 48.00
PENP 114 L 005 Wght Trng & Phy Cond *Escobar, Kurt JOHNS B539 M W F 1100A - 1150A 1 49 49 47.67 50.00 47.67
PENP 114 L 006 Wght Trng & Phy Cond *Escobar, Kurt JOHNS B539 M W F 200P - 250P 1 46 46 47.33 50.00 47.33
PENP 114 L 007 Wght Trng & Phy Cond *Gutierrez, Nicholas JOHNS B539 M W F 300P - 350P 1 20 20 32.33 50.00 32.33
PENP 114 L 008 Wght Trng & Phy Cond *Gutierrez, Nicholas JOHNS B539 M W F 400P - 450P 1 19 19 26.33 50.00 26.33
PENP 114 L 009 Wght Trng & Phy Cond *Blackwell, Marcus JOHNS B539 T R 630A - 745A 1 11 11 15.67 50.00 15.67
PENP 114 L 010 Wght Trng & Phy Cond *Rudeau, Michelle JOHNS B539 T R 800A - 915A 1 37 37 39.67 50.00 39.67
PENP 114 L 011 Wght Trng & Phy Cond *Lee, Hong Min JOHNS B539 T R 930A - 1045A 1 42 42 47.33 50.00 47.33
PENP 114 L 012 Wght Trng & Phy Cond *Lee, Hong Min JOHNS B539 T R 1100A - 1215A 1 42 42 46.00 50.00 46.00
PENP 114 L 013 Wght Trng & Phy Cond *Williams, Katherine JOHNS B539 T R 200P - 315P 1 40 40 43.00 50.00 43.00
PENP 114 L 014 Wght Trng & Phy Cond *Kim, Min Jung JOHNS B539 T R 330P - 445P 1 37 37 42.67 50.00 42.67
PENP 114 L 015 Wght Trng & Phy Cond *Lee, Hong Min JOHNS B539 S 1115A - 1230A 1 33 33 32.67 50.00 32.67
PENP 115 L 001 Inter Weight Training *Nunez, Tony JOHNS B539 M W F 700A - 750A 1 19 19 25.00 50.00 25.00
PENP 115 L 002 Inter Weight Training *Nunez, Tony JOHNS B539 M W F 800A - 850A 1 30 30 31.00 50.00 31.00
PENP 115 L 003 Inter Weight Training *Hostetter, Mary Rac JOHNS B539 M W F 900A - 950A 1 35 35 39.00 50.00 39.00
PENP 115 L 004 Inter Weight Training   JOHNS B539 M W F 1000A - 1050A 1 34 34 42.67 50.00 42.67
PENP 115 L 005 Inter Weight Training *Escobar, Kurt JOHNS B539 M W F 200P - 250P 1 22 22 29.33 50.00 29.33
PENP 115 L 006 Inter Weight Training *Kim, Min Jung JOHNS B539 M W F 300P - 350P 1 22 22 20.67 50.00 20.67
PENP 115 L 007 Inter Weight Training *Gutierrez, Nicholas JOHNS B539 M W F 400P - 450P 1 24 24 18.67 50.00 18.67
PENP 115 L 008 Inter Weight Training *Blackwell, Marcus JOHNS B539 T R 630A - 745A 1 13 13 13.67 50.00 13.67
PENP 115 L 009 Inter Weight Training *Nunez, Tony JOHNS B539 T R 800A - 915A 1 24 24 20.67 50.00 20.67
PENP 115 L 010 Inter Weight Training *Nunez, Tony JOHNS B539 T R 930A - 1045A 1 33 33 37.00 50.00 37.00
PENP 115 L 011 Inter Weight Training *Purdom, Troy JOHNS B539 T R 1100A - 1215A 1 29 29 33.33 50.00 33.33
PENP 115 L 012 Inter Weight Training *Purdom, Troy JOHNS B539 T R 200P - 315P 1 34 34 38.00 50.00 38.00
PENP 115 L 013 Inter Weight Training *Kim, Min Jung JOHNS B539 T R 330P - 445P 1 28 28 40.67 50.00 40.67
PENP 115 L 014 Inter Weight Training *Lee, Hong Min JOHNS B539 M W F 1100A - 1150A 1 20 20 32.33 50.00 32.33
PENP 118 L 001 Individual Tumbling *Mitchell, Russell JOHNS SO-A M W F 1000A - 1050A 2 20 40 19.33 20.00 38.67
PENP 118 L 002 Individual Tumbling *Mitchell, Russell JOHNS SO-A M W F 1100A - 1150A 2 17 34 18.00 20.00 36.00
PENP 118 L 003 Individual Tumbling *Mitchell, Russell JOHNS SO-A T R 930A - 1045A 2 21 42 19.33 20.00 38.67
PENP 118 L 004 Individual Tumbling *Mitchell, Russell JOHNS SO-A T R 1100A - 1215A 2 20 40 20.67 20.00 41.33
  PE Majors.                
PENP 119 L 001 Advanced Tumbling *Mitchell, Russell JOHNS SO-A T R 200P - 315P 2 17 34 18.00 20.00 36.00
PENP 120 L 001 Nia Dance Fitness *Damour, Erin JOHNS B554 T R 500P - 615P 2 34 68 35.67 40.00 71.33
PENP 121 L 001 Beginning Belly Dance *Waff, Sarah JOHNS B554 M W F 1200A - 1250A 1 35 35 32.67 35.00 32.67
PENP 122 L 001 Intermediate Belly Dance *Waff, Sarah JOHNS B554 M W F 1200A - 1250A 1 25 25 29.00 35.00 29.00
PENP 124 L 001 Ballroom Dance *Waff, Sarah JOHNS B554 M W F 100P - 150P 2 37 74 39.00 40.00 78.00
  Swing/Latin.                
PENP 124 L 002 Ballroom Dance *Becker, Susan JOHNS B554 M W 300P - 415P 2 37 74 39.00 40.00 78.00
  Swing/Latin.                
PENP 124 L 003 Ballroom Dance *Waff, Sarah JOHNS B554 T R 200P - 315P 2 39 78 39.67 40.00 79.33
PENP 125 L 001 Inter Ballroom Dance *Waff, Sarah JOHNS SO-A T R 330P - 445P 2 26 52 32.33 46.33 64.67
PENP 128 L 001 Beg C & W Dance *Waff, Sarah JOHNS M W F 1100A - 1150A 1 35 35 33.67 40.00 33.67
  Class will meet in the Johnson Center Auxiliary Gym.                
PENP 129 L 001 Inter C & W Dance *Waff, Sarah JOHNS M W F 1100A - 1150A 1 18 18 19.00 50.00 19.00
  Class will meet in the Johnson Center Auxiliary Gym.                
PENP 130 L 001 Tai Chi Chuan *Defilippo, Charles JOHNS B553 T R 330P - 445P 1 28 28 28.67 30.00 28.67
PENP 131 L 001 Tai Chi Chuan *Huettig, Virginia JOHNS B553 T R 330P - 445P 1 30 30 30.00 30.00 30.00
PENP 132 L 002 Beginning Tae Kwan Do *VasConselles, Eric JOHNS M W F 1000A - 1050A 2 10 20 3.33 10.00 6.67
  Class will meet in the Johnson Center Auxiliary Gym.                
  Rescheduled from CRN 53963 PENP 132 001.                
PENP 134 L 001 Beginning Kung Fu *Tamez, Abram JOHNS ARENA T R 1100A - 1215A 2 36 72 41.67 50.00 83.33
PENP 135 L 001 Intermediate Kung Fu *Tamez, Abram JOHNS B91 T R 930A - 1045A 2 15 30 23.33 50.00 46.67
PENP 136 L 001 Personal Defense *Ortega-Scheiner, Jo JOHNS 142 T R 330P - 445P 2 38 76 38.33 40.00 76.67
PENP 138 L 001 Karate *Chavez, Daniel JOHNS T R 200P - 315P 1 23 23 20.33 53.00 20.33
  Class will meet in the Johnson Center Auxiliary Gym.                
PENP 139 L 001 Karate *Chavez, Daniel JOHNS T R 200P - 315P 1 25 25 19.33 53.00 19.33
  Class will meet in the Johnson Center Auxiliary Gym.                
PENP 140 L 001 Beginning Golf *Williams, Katherine ONE M W 1200A - 130P 1 15 15 17.33 20.00 17.33
  Class meets at UNM South Golf Course.                
PENP 140 L 002 Beginning Golf *Williams, Katherine ONE M W 130P - 310P 1 16 16 18.00 20.00 18.00
  Class meets at UNM South Golf Course.                
PENP 141 L 001 Intermediate Golf *Loughead, Peter ONE T R 200P - 330P 1 17 17 20.00 24.00 20.00
  Class meets at UNM South Golf Course.                
PENP 143 L 001 Beginning Tennis *Nachtigal, Jon JOHNS NCTS M W F 1100A - 1150A 2 20 40 20.33 20.00 40.67
PENP 143 L 002 Beginning Tennis *Nachtigal, Jon JOHNS NCTS T R 930A - 1045A 2 18 36 19.00 20.00 38.00
PENP 144 L 001 Intermediate Tennis *Nachtigal, Jon JOHNS NCTS M W F 1000A - 1050A 2 12 24 17.00 20.00 34.00
PENP 144 L 002 Intermediate Tennis *Kim, Min Hyun JOHNS NCTS T R 1230A - 145P 2 18 36 19.33 20.00 38.67
PENP 146 L 001 Bowling *Skidmore, Gary ONE M 400P - 600P 2 33 66 32.00 30.00 64.00
  Class meets at the Holiday Lanes.                
PENP 146 L 002 Bowling *Skidmore, Gary ONE T 400P - 600P 2 32 64 31.67 30.00 63.33
  Class meets at the Holiday Lanes.                
PENP 148 L 001 Archery *Gutierrez, Nicholas JOHNS SO-A T R 200P - 315P 1 26 26 28.67 28.67 28.67
PENP 152 L 001 Racquetball *Lee, Hong Min JOHNS CTSB M W F 1000A - 1050A 1 15 15 17.00 20.00 17.00
PENP 152 L 002 Racquetball *Lee, Hong Min JOHNS CTSB M W F 1100A - 1150A 1 17 17 16.67 20.00 16.67
PENP 152 L 003 Racquetball *Nachtigal, Jon JOHNS CTSB M W F 100P - 150P 1 19 19 18.33 20.00 18.33
PENP 152 L 004 Racquetball *Kim, Min Hyun JOHNS CTSB M W F 200P - 250P 1 18 18 17.33 21.33 17.33
PENP 152 L 005 Racquetball *Stocz, Michael JOHNS CTSB T R 930A - 1045A 1 14 14 16.33 20.00 16.33
PENP 152 L 006 Racquetball *Kim, Min Hyun JOHNS CTSB T R 200P - 315P 1 20 20 18.00 20.00 18.00
PENP 154 L 001 Inter Racquetball *Gutierrez, Nicholas JOHNS CTSB M W F 1000A - 1050A 1 11 11 9.67 20.00 9.67
PENP 154 L 002 Inter Racquetball *Gutierrez, Nicholas JOHNS CTSB M W F 1100A - 1150A 1 3 3 8.00 20.00 8.00
PENP 154 L 003 Inter Racquetball *Nachtigal, Jon JOHNS CTSB M W F 100P - 150P 1 19 19 15.00 20.00 15.00
PENP 154 L 004 Inter Racquetball *Kim, Min Hyun JOHNS CTSB M W F 200P - 250P 1 5 5 7.33 21.33 7.33
PENP 154 L 005 Inter Racquetball *Lee, Hong Min JOHNS CTSB T R 930A - 1045A 1 17 17 13.33 20.00 13.33
PENP 154 L 006 Inter Racquetball *Lee, Hong Min JOHNS CTSB T R 200P - 315P 1 17 17 13.33 20.00 13.33
PENP 155 L 001 Pilates *Williams, Katherine JOHNS B554 M W F 1000A - 1050A 1 27 27 29.67 30.00 29.67
PENP 155 L 002 Pilates *McManus, Colleen JOHNS B554 M W F 200P - 250P 1 29 29 30.33 30.00 30.33
PENP 155 L 003 Pilates *Opincariu, Sarka JOHNS B553 M W 300P - 415P 1 42 42 41.00 43.33 41.00
PENP 155 L 004 Pilates *Opincariu, Sarka JOHNS B553 M W 430P - 545P 1 31 31 31.33 43.33 31.33
PENP 155 L 005 Pilates *Blackwell, Marcus JOHNS B554 T R 800A - 915A 1 27 27 29.67 30.00 29.67
PENP 155 L 006 Pilates *Opincariu, Sarka JOHNS B554 T R 1100A - 1215A 1 29 29 27.33 30.00 27.33
PENP 155 L 007 Pilates *Shedden, Mariana JOHNS B553 S 1245A - 200P 1 37 37 36.67 43.33 36.67
PENP 155 L 008 Pilates *Opincariu, Sarka UNMWST 2170 M W 930A - 1045A 1 6 6 2.00 5.00 2.00
PENP 155 L 009 Pilates *Opincariu, Sarka UNMWST 2170 M W 930A - 1045A 1 4 4 1.33 5.00 1.33
PENP 156 L 001 Pilates *Williams, Katherine JOHNS B554 M W F 1000A - 1050A 1 30 30 30.67 30.00 30.67
PENP 156 L 002 Pilates *McManus, Colleen JOHNS B554 M W F 200P - 250P 1 30 30 30.67 30.00 30.67
PENP 156 L 003 Pilates *Opincariu, Sarka JOHNS B553 M W 300P - 415P 1 45 45 43.33 43.33 43.33
PENP 156 L 004 Pilates *Opincariu, Sarka JOHNS B553 M W 430P - 545P 1 32 32 39.00 43.33 39.00
PENP 156 L 005 Pilates *Williams, Katherine JOHNS B554 M W F 1100A - 1150A 1 30 30 30.00 30.00 30.00
PENP 156 L 007 Pilates *Opincariu, Sarka JOHNS B554 T R 1100A - 1215A 1 31 31 30.00 30.00 30.00
PENP 158 L 002 Aerobic Dance I *McManus, Colleen JOHNS B553 M W F 900A - 950A 1 12 12 20.33 45.00 20.33
PENP 158 L 003 Aerobic Dance I *Rudeau, Michelle JOHNS B553 M W F 1000A - 1050A 1 12 12 18.33 45.00 18.33
PENP 158 L 004 Aerobic Dance I *Hostetter, Mary Rac JOHNS B553 M W F 1100A - 1150A 1 18 18 28.00 45.00 28.00
PENP 158 L 006 Aerobic Dance I *Blackwell, Marcus JOHNS B553 M W F 200P - 250P 1 24 24 23.33 45.00 23.33
PENP 158 L 008 Aerobic Dance I *Nunez, Tony JOHNS B553 T R 930A - 1045A 1 14 14 19.33 45.00 19.33
PENP 158 L 009 Aerobic Dance I *Hostetter, Mary Rac JOHNS B553 T R 1100A - 1215A 1 22 22 30.33 45.00 30.33
PENP 158 L 010 Aerobic Dance I *Escobar, Kurt JOHNS B553 T R 200P - 315P 1 19 19 29.67 45.00 29.67
PENP 159 L 001 Aerobic Dance II *Blackwell, Marcus JOHNS B553 M W F 800A - 850A 1 5 5 9.67 45.00 9.67
PENP 159 L 002 Aerobic Dance II *McManus, Colleen JOHNS B553 M W F 900A - 950A 1 9 9 12.00 45.00 12.00
PENP 159 L 003 Aerobic Dance II *Kim, Min Jung JOHNS B553 M W F 1000A - 1050A 1 12 12 13.33 45.00 13.33
PENP 159 L 004 Aerobic Dance II *Hostetter, Mary Rac JOHNS B553 M W F 1100A - 1150A 1 16 16 15.00 45.00 15.00
PENP 159 L 005 Aerobic Dance II *Escobar, Kurt JOHNS B553 M W F 100P - 150P 1 4 4 15.00 45.00 15.00
PENP 159 L 006 Aerobic Dance II *Blackwell, Marcus JOHNS B553 M W F 200P - 250P 1 5 5 9.67 45.00 9.67
PENP 159 L 007 Aerobic Dance II *Williams, Katherine JOHNS B553 T R 800A - 915A 1 8 8 9.00 45.00 9.00
PENP 159 L 008 Aerobic Dance II *Rudeau, Michelle JOHNS B553 T R 930A - 1045A 1 13 13 11.33 45.00 11.33
PENP 159 L 009 Aerobic Dance II *Hostetter, Mary Rac JOHNS B553 T R 1100A - 1215A 1 6 6 18.67 45.00 18.67
PENP 159 L 010 Aerobic Dance II *Escobar, Kurt JOHNS B553 T R 200P - 315P 1 9 9 22.67 45.00 22.67
PENP 161 L 001 Jogging Fitness *Rudeau, Michelle JOHNS FLD M W F 1100A - 1150A 1 30 30 35.33 40.00 35.33
PENP 161 L 002 Jogging Fitness *Escobar, Kurt JOHNS FLD M W F 1200A - 1250A 1 35 35 30.33 40.00 30.33
PENP 161 L 003 Jogging Fitness *Nunez, Tony JOHNS FLD M W F 100P - 150P 1 26 26 32.67 50.00 32.67
PENP 162 L 001 Jogging Fitness *Kim, Min Jung JOHNS FLD M W F 1100A - 1150A 1 41 41 43.33 46.67 43.33
PENP 162 L 002 Jogging Fitness *Kim, Min Jung JOHNS FLD M W F 1200A - 1250A 1 33 33 39.00 46.67 39.00
PENP 162 L 003 Jogging Fitness *Nunez, Tony JOHNS FLD M W F 100P - 150P 1 34 34 41.00 50.00 41.00
PENP 165 L 001 Yoga *Opincariu, Sarka UNMWST 2170 M W 800A - 915A 1 7 7 4.33 10.00 5.33
PENP 165 L 002 Yoga *Mikkelson, Felisha JOHNS 142 M W F 900A - 950A 2 38 76 37.67 38.00 75.33
PENP 165 L 003 Yoga *Mikkelson, Felisha JOHNS 142 M W F 1000A - 1050A 2 38 76 38.33 38.00 76.67
PENP 165 L 004 Yoga *Mikkelson, Felisha JOHNS 142 M W F 100P - 150P 2 38 76 37.67 38.00 75.33
PENP 165 L 005 Yoga *Luca, Donna JOHNS 142 M W 330P - 445P 2 38 76 38.00 38.00 76.00
PENP 165 L 006 Yoga *Opincariu, Sarka UNMWST 2170 T R 500P - 615P 1 10 10 3.33 5.00 3.33
PENP 165 L 007 Yoga *Becker, Susan JOHNS B554 M W 430P - 545P 2 38 76 40.67 42.00 81.33
PENP 165 L 008 Yoga *Mikkelson, Felisha JOHNS 142 T R 800A - 915A 2 38 76 37.00 38.00 74.00
PENP 165 L 009 Yoga *Mikkelson, Felisha JOHNS 142 T R 930A - 1045A 2 37 74 37.67 38.00 75.33
PENP 165 L 010 Yoga *Luca, Donna JOHNS 142 T R 200P - 315P 2 40 80 41.00 38.00 82.00
PENP 165 L 011 Yoga *Luca, Donna JOHNS B554 T R 330P - 445P 2 42 84 43.33 42.00 86.67
PENP 165 L 012 Yoga *Opincariu, Sarka UNMWST 2170 M W 800A - 915A 1 10 10 3.33 5.00 3.33
PENP 165 L 013 Yoga *Luca, Donna JOHNS 142 S 1245A - 200P 1 35 35 35.67 38.00 35.67
PENP 165 L 014 Yoga *Opincariu, Sarka UNMWST 2170 T R 500P - 615P 1 12 12 4.00 5.00 4.00
PENP 166 L 001 Intermediate Yoga *McManus, Colleen JOHNS 142 M W F 1100A - 1150A 2 38 76 37.00 38.00 74.00
PENP 166 L 002 Intermediate Yoga *Gorham, Sarah JOHNS 142 T R 1100A - 1215A 2 36 72 40.00 38.00 80.00
PENP 168 L 001 Basketball Competition *Stocz, Michael JOHNS ARENA M W F 900A - 950A 2 31 62 31.00 32.00 62.00
PENP 168 L 002 Basketball Competition *Stocz, Michael JOHNS ARENA M W F 1100A - 1150A 2 31 62 32.00 32.00 64.00
PENP 168 L 003 Basketball Competition *Loughead, Peter JOHNS B91 M W F 100P - 150P 2 36 72 33.00 32.00 66.00
PENP 168 L 004 Basketball Competition *Kim, Min Hyun JOHNS B91 T R 1100A - 1215A 2 30 60 31.67 32.00 63.33
PENP 168 L 005 Basketball Competition *Hostetter, Mary Rac JOHNS SO-A T R 1230A - 145P 2 33 66 31.33 32.00 62.67
PENP 170 L 001 Volleyball *Loughead, Peter JOHNS SO-B M W F 1200A - 1250A 2 38 76 36.67 40.00 73.33
PENP 170 L 002 Volleyball *Kim, Min Jung JOHNS SO-B M W F 200P - 250P 2 38 76 34.67 40.00 69.33
PENP 171 L 001 Power Volleyball *Loughead, Peter JOHNS SO-B M W F 1000A - 1050A 2 30 60 34.00 40.00 68.00
PENP 171 L 002 Power Volleyball *Blackwell, Marcus JOHNS SO-B T R 1100A - 1215A 2 33 66 36.33 40.00 72.67
PENP 171 L 003 Power Volleyball *Saiz, Adriana JOHNS SO-B T R 200P - 315P 2 39 78 39.00 40.00 78.00
PENP 173 L 001 Soccer *Williams, Katherine JOHNS FLD T R 1100A - 1215A 2 43 86 41.00 40.00 82.00
  Beginning Soccer.                
PENP 173 L 002 Soccer *Purdom, Troy JOHNS FLD T R 1230A - 145P 2 38 76 39.00 40.00 78.00
  Intermediate Soccer.                
PENP 174 L 001 Softball *Loughead, Peter JOHNS FLD T R 1230A - 145P 1 18 18 20.67 30.00 20.67
PENP 174 L 003 Softball *Loughead, Peter JOHNS FLD T R 1100A - 1215A 1 9 9 3.00 10.00 3.00
  Rescheduled from CRN 28776 PENP 174 002.                
PENP 176 L 002 Rock Climbing *Romero, Orlando JOHNS B91 F 100P - 500P 2 15 30 10.67 12.00 21.33
PENP 177 L 001 Stretch and Relax *Saiz, Adriana JOHNS B554 M W F 900A - 950A 1 31 31 30.00 32.00 30.00
PENP 177 L 002 Stretch and Relax *Gutierrez, Nicholas JOHNS 142 M W F 200P - 250P 1 30 30 30.00 32.00 30.00
PENP 177 L 003 Stretch and Relax *Gorham, Sarah JOHNS 142 T R 1230A - 145P 1 30 30 10.00 10.67 10.00
PENP 177 L 004 Stretch and Relax *Gorham, Sarah JOHNS 142 T R 1230A - 145P 1 31 31 10.33 10.67 10.33
PENP 178 L 001 Stretch and Relax *Saiz, Adriana JOHNS B554 M W F 900A - 950A 1 33 33 32.33 32.00 32.33
PENP 178 L 002 Stretch and Relax *Hostetter, Mary Rac JOHNS 142 M W F 200P - 250P 1 32 32 32.00 32.00 32.00
PENP 188 L 001 Modified Physical Education *Tingstrom, Catherin JOHNS B06 M W F 1000A - 1050A 2 2 4 4.33 14.33 8.67
PENP 188 L 002 Modified Physical Education *Tingstrom, Catherin JOHNS B06 M W F 1100A - 1150A 2 3 6 4.00 14.33 8.00
PENP 193 L 001 T: Fencing *Montoya Polanco, Ju JOHNS T R 1100A - 1215A 2 15 30 5.00 5.33 10.00
PENP 193 L 002 T: Fencing *Montoya Polanco, Ju JOHNS T R 930A - 1045A 2 13 26 9.67 10.67 19.33
PENP 193 L 003 T: Military Fitness *Pennington, Aaron JOHNS SO-B M W F 800A - 850A 2 13 26 16.00 30.00 32.00
PENP 193 L 004 T: Yogalates *Opincariu, Sarka JOHNS 142 T R 1230A - 145P 2 29 58 30.67 32.00 61.33
PENP 193 L 005 T: Intermed Classical Jujutsu *Yiannakis, Andrew JOHNS B91 T R 400P - 530P 2 13 26 23.00 40.00 46.00
PENP 193 L 006 T: Military Fitness *Pennington, Aaron JOHNS SO-A T R 800A - 915A 2 27 54 19.33 30.00 38.67
PENP 193 L 007 T: Four Wall Handball *White, Carleton JOHNS CTSB T R 1100A - 1215A 2 4 8 7.00 20.00 14.00
PENP 193 L 009 T: Yogalates *Shedden, Mariana JOHNS B554 S 1115A - 1230A 1 23 23 30.67 42.00 30.67
PENP 193 L 010 T: Badminton *Lee, Hong Min JOHNS SO-A M W F 1200A - 1250A 1 21 21 20.00 24.00 20.00
          4,245 5,949 4,414.00 5,847.33 6,126.33