The University of New Mexico
Credit Hours by Course
Spring 2015 as of Census date: January 30, 2015
Campus: Main Campus -- College: LW-School of Law

  Three Year Spring Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
LAW 501 M 001 Intro to Constitutional Law *Sidhu, Dawinder ARR . 3 38 114 39.67 43.33 119.00
LAW 501 M 002 Intro to Constitutional Law *Herring, David ARR . 3 37 111 38.00 43.33 114.00
LAW 501 M 003 Intro to Constitutional Law *Bach, George ARR . 3 39 117 40.33 43.33 121.00
LAW 505 M 001 International Law *Moore, Jennifer ARR . 3 11 33 22.00 36.67 66.00
LAW 508 M 001 Property I *Baum, Marsha ARR . 4 37 148 44.67 51.67 178.67
LAW 508 M 002 Property I *Ritchie, David ARR . 4 39 156 45.33 51.67 181.33
LAW 508 M 003 Property I *Gauna, Eileen ARR . 4 37 148 25.67 45.00 102.67
LAW 512 M 001 Civil Procedure I *Occhialino, Mario ARR . 3 38 114 38.67 43.33 116.00
LAW 512 M 002 Civil Procedure I *Mathewson, Alfred ARR . 3 39 117 39.00 43.33 117.00
LAW 512 M 003 Civil Procedure I *Wang, Lu-in ARR . 3 39 117 36.00 44.33 108.00
LAW 513 M 001 Elements Legl Argumentation II *Homer, Steven ARR . 3 15 45 17.67 22.00 53.00
LAW 513 M 002 Elements Legl Argumentation II *Stout, David ARR . 3 16 48 18.67 22.00 56.00
LAW 513 M 003 Elements Legl Argumentation II *England, Jeffrey ARR . 3 15 45 17.00 22.00 51.00
LAW 513 M 004 Elements Legl Argumentation II *Jaramillo, Lucrecia ARR . 3 14 42 17.67 22.00 53.00
LAW 513 M 005 Elements Legl Argumentation II *Homer, Steven ARR . 3 13 39 15.67 22.00 47.00
LAW 513 M 006 Elements Legl Argumentation II *Stout, David ARR . 3 13 39 16.00 18.67 48.00
LAW 513 M 007 Elements Legl Argumentation II *England, Jeffrey ARR . 3 14 42 10.33 12.00 31.00
LAW 513 M 008 Elements Legl Argumentation II *Jaramillo, Lucrecia ARR . 3 12 36 4.00 5.33 12.00
LAW 516 M 001 Entertainment Law *Burr, Sherri ARR . 2 13 26 10.00 16.67 20.00
LAW 517 M 001 Trial Practice *Scholl, Steven ARR . 3 9 27 12.00 9.33 36.00
LAW 529 M 001 Crim Pro I-4th 5th 6th Amend *Creel, Barbara ARR . 3 43 129 14.33 20.00 43.00
LAW 531 M 001 Health Law *Pareja, Mary; Schwartz, Robert ARR . 3 23 69 7.67 10.00 23.00
LAW 533 M 001 Family Law I *Steadman, Sarah ARR . 3 24 72 8.00 8.33 24.00
LAW 537 M 001 Labor Law *Bach, George ARR . 3 38 114 12.67 20.00 38.00
LAW 541 M 001 Human Rights Law *Moore, Jennifer ARR . 3 14 42 8.33 0.00 25.00
LAW 550 M 001 Mediation   BRATTN ARR . 2 11 22 14.33 0.00 28.67
  02/06/2015 - 02/22/2015                
LAW 552 M 001 Federal Jurisdiction *Wolfley, Jeanette ARR . 3 26 78 36.00 53.33 108.00
LAW 556 M 001 Natl Hispanic Moot Court   ARR . 1 2 2 2.00 0.00 2.00
LAW 558 M 001 F Douglas Moot Court Comp *Mathewson, Alfred ARR . 1 2 2 1.67 0.00 1.67
LAW 559 M 001 Natl Native Amer Moot Court *Lavelle, John; Creel, Barbara ARR . 1 6 6 4.67 0.00 4.67
LAW 565 M 001 Natural Resources *Ritchie, David ARR . 3 18 54 10.33 20.00 31.00
LAW 566 M 001 Taxation-Business Enterprises *Pareja, Sergio ARR . 3 13 39 7.00 21.67 21.00
LAW 567 M 001 National Mock Trial *Scholl, Steven ARR . 2 4 8 3.33 0.00 6.67
LAW 569 M 001 Natural Resources Jrnl IV *Benson, Reed ARR . 2 10 20 7.33 13.33 14.67
LAW 582 M 001 Economic Dev in Indian Country *Wolfley, Jeanette ARR . 3 9 27 3.00 3.67 9.00
LAW 584 M 001 Indian Law *Lavelle, John ARR . 3 8 24 8.33 17.33 25.00
LAW 586 M 001 Tribal Law Journal IV-Editors *Taylor, Scott ARR . 2 5 10 6.33 15.00 12.67
LAW 593 M 001 T: New Hampshire Exchange I *Pareja, Sergio ARR . V 1 7 0.33 0.00 2.33
LAW 593 M 002 T: Lawyer in Digital Age *Norwood, Joseph ARR . 2 12 24 15.00 16.67 30.00
LAW 593 M 003 T: Employment Discrimination *Wang, Lu-in ARR . 3 16 48 14.00 13.33 42.00
LAW 593 M 004 T: Appellate Law & Practice *Herrmann, Sue ARR . 3 6 18 6.00 2.67 18.00
LAW 593 M 005 T: DWI-DV Prosecution Pract *Kitzmueller, Martin ARR . 4 6 24 4.33 2.00 17.33
LAW 593 M 006 T: Innocence & Justice *Schmidt-Nowara, Mar; Rahn, Gordon ARR . 3 7 21 7.00 5.67 21.00
LAW 593 M 007 T: Contract Design & Drafting *Hart, Frederick ARR . 2 12 24 8.33 8.00 16.67
LAW 593 M 008 T: Animal Law Moot Court *Baum, Marsha ARR . 1 2 2 2.00 0.00 2.00
LAW 593 M 010 T: Intro to Natural Resources *Gauna, Eileen ARR . 2 16 32 18.00 45.00 36.00
LAW 593 M 011 T: Adv. Torts Seminar *Hughes, Scott ARR . 3 12 36 7.33 5.33 21.67
LAW 593 M 012 T: Sports Law Seminar *Mathewson, Alfred ARR . 3 12 36 7.67 1.33 19.33
LAW 593 M 013 T: Climate Change Seminar *Murchison, Kenneth ARR . 3 7 21 11.67 15.67 35.00
LAW 593 M 014 T: Criminal Sentencing Seminar *Sidhu, Dawinder ARR . 3 13 39 4.67 0.00 14.00
LAW 593 M 015 T: Experts in Litigation *Bergman, Barbara ARR . 3 19 57 13.33 8.00 37.00
LAW 593 M 016 T: New Hampshire Exchange II *Pareja, Sergio ARR . V 1 8 2.33 4.00 8.00
LAW 593 M 018 T: Appellate Decision Making *Bustamente, Michael ARR . 3 12 36 12.00 0.00 36.00
LAW 593 M 020 T: Focused Bar Strategies *Norwood, Joseph ARR . 1 22 22 11.33 15.33 19.33
LAW 593 M 021 T: Business & Transaction *Tu, Kevin ARR . 3 15 45 9.67 15.67 28.67
LAW 593 M 022 T: Legal Research *Siek, Alexandra ARR . 2 16 32 15.67 22.67 31.33
LAW 593 M 023 T: Legal Research *Longa, Ernesto ARR . 2 21 42 17.67 22.67 35.33
LAW 593 M 025 T: Crim Law-Indian Country *Creel, Barbara ARR . 3 12 36 12.67 14.00 28.00
LAW 593 M 027 T: Legal Research *Rigual, Michelle ARR . 2 17 34 5.67 20.00 11.33
LAW 593 M 028 T: Federal Motions Practice   ARR . 2 7 14 5.67 7.33 14.67
LAW 593 M 029 T: Environmental Survey *Murchison, Kenneth ARR . 3 2 6 9.00 17.00 18.33
LAW 593 M 031 T: Nat Resources Journal II *Gauna, Eileen ARR . 1 15 15 11.67 20.00 11.67
LAW 593 M 035 T: Wrongful Convictions *Rahn, Gordon ARR . 2 25 50 24.67 40.00 49.33
LAW 593 M 036 T: Mental Disability & Civ Law *Ellis, James ARR . 3 12 36 9.00 3.33 22.00
LAW 593 M 037 T: Arbitration *Hughes, Scott ARR . 3 16 48 13.33 18.00 40.00
LAW 593 M 038 T: Non-Profit Entities *Desiderio, Robert ARR . 3 14 42 6.67 3.33 20.00
LAW 593 M 043 T: Take & Defend Depositions *Scholl, Steven ARR . 2 22 44 20.67 0.00 41.33
  03/20/2015 - 04/12/2015                
LAW 593 M 045 T: Poverty Law   ARR . 2 32 64 28.33 41.67 56.67
  01/16/2015 - 03/06/2015                
LAW 593 M 048 T: Adv DWI-DV Prosecution *Kitzmueller, Martin ARR . V 3 7 3.00 0.00 6.00
LAW 593 M 050 T: Jurisdiction Indian Country *Lavelle, John ARR . 3 8 24 9.67 24.00 29.00
LAW 594 M 001 Individual Research *Cannon, Yael ARR . V 1 2 0.67 0.00 1.00
LAW 594 M 002 Individual Research *Land, April ARR . V 2 3 2.33 0.00 2.67
LAW 594 M 003 Individual Research *Taylor, Scott ARR . V 1 2 1.67 0.00 2.00
LAW 594 M 004 Individual Research *Bach, George ARR . V 1 1 1.67 0.00 2.67
LAW 594 M 005 Individual Research *Creel, Barbara ARR . V 1 3 0.67 0.00 1.67
LAW 594 M 006 Individual Research *Sidhu, Dawinder ARR . V 1 3 1.00 0.00 1.67
LAW 594 M 007 Individual Research *Schwartz, Robert ARR . V 1 1 1.33 0.00 3.33
LAW 594 M 008 Individual Research *Minzner, Max ARR . V 1 3 1.33 0.00 2.67
LAW 594 M 009 Individual Research *Wolfley, Jeanette ARR . V 1 3 0.67 0.00 2.00
LAW 594 M 010 Individual Research *Mathewson, Alfred ARR . V 1 3 1.00 0.00 2.33
LAW 594 M 011 Individual Research *Moore, Jennifer ARR . V 3 3 1.67 0.00 3.00
LAW 594 M 012 Individual Research *Bach, George ARR . V 1 3 2.00 0.00 3.67
LAW 594 M 014 Individual Research *Hughes, Scott ARR . V 1 3 0.67 0.00 2.00
LAW 598 M 001 Tribal Law Journal II-Staff *Taylor, Scott ARR . 1 12 12 11.67 15.00 11.67
LAW 605 P 001 Advanced Constitutional Rights *Ellis, James ARR . 2 37 74 33.67 37.33 67.33
LAW 606 P 001 Civil Procedure II *Occhialino, Mario ARR . 4 57 228 55.00 56.67 220.00
LAW 623 P 001 Sales of Goods *Tu, Kevin ARR . 3 18 54 6.00 8.33 18.00
LAW 627 P 001 Criminal Pro II-Bail to Jail *Bergman, Barbara ARR . 3 29 87 30.67 51.67 92.00
LAW 629 P 001 Bankruptcy *Martin, Nathalie ARR . 3 18 54 15.67 33.33 47.00
LAW 635 P 001 Land Use Regulation *Miller, Anita BRATTN 2406 R 415P - 645P 3 6 18 4.67 10.00 14.00
  XL: ABQ-CRP545                
LAW 639 P 001 New Mexico Law Review II *Sidhu, Dawinder ARR . 2 11 22 12.67 20.00 25.33
LAW 646 P 001 Environmental Law Moot Court *Ruscavage-Barz, Sam ARR . 1 3 3 3.00 0.00 3.00
LAW 661 P 001 Williams Institute Moot Crt *Homer, Steven ARR . 1 4 4 2.67 0.00 2.67
LAW 667 P 001 Immigration Law *Kitson-Shreve, Rebe ARR . 3 11 33 3.67 6.67 11.00
LAW 669 P 001 New Mexico Law Review IV *Sidhu, Dawinder ARR . 2 8 16 9.00 20.00 18.00
LAW 691 P 001 Intellectual Property Law *Burr, Sherri ARR . 3 7 21 4.33 15.67 13.00
LAW 721 P 001 Law Program Extern *Bach, George ARR . V 20 49 22.33 0.00 55.00
LAW 726 P 001 Community Law Clinic *Cannon, Yael ARR . 6 7 42 6.67 0.00 40.00
LAW 726 P 002 Community Law Clinic *Carey, Camille ARR . 6 8 48 8.00 0.00 48.00
LAW 727 P 001 Southwest Indian Law Clinic *Taylor, Scott ARR . 6 9 54 7.33 0.00 44.00
LAW 728 P 001 Business and Tax Clinic *Martinez, Serge ARR . 6 12 72 11.00 0.00 66.00
LAW 729 P 001 Advanced Clinic *Land, April ARR . V 3 7 2.33 0.00 5.00
LAW 730 P 001 Criminal Law in Practice *Romero, Leo ARR . 4 11 44 12.33 0.00 49.33
LAW 740 P 001 Law Practice Clinic *Suzuki, Carol ARR . 6 6 36 7.00 0.00 42.00
LAW 744 P 001 Judicial Extern *Bach, George ARR . V 6 13 6.67 0.00 16.33
LAW 750 P 001 Ethics *Slease, William ARR . 3 26 78 43.67 70.00 131.00
          1,502 4,378 1,348.67 1,578.00 3,938.33